• OUR TOOLS HELP YOUR BUSINESS
  • Any application
  • Any material
  • Any Time
  • Learn more
  • New tools and solutions
Direct supplies tooling for metal processing from Taiwan

Outlook & Drawing

Hand Tap for Cast Ironvanadium-containing high-speed steel with nitride coatingHand Tap for Cast Iron

Application

Suitable for various cast iron and brass castings such as gray cast iron, nodular graphite cast iron and malleable cast iron.

Features

  • Straight fluted
  • Strong cutting edges
  • Applicable for various cutting conditions
  • Easy to re-grind

Tool Material Type

Vanadium-containing High-Speed Steel (HSSE)

Surface Coating

Nitride Coating

Work Material

  • Cast Iron (FC)
  • Ductile Cast Iron (FCD)
  • Brass (Bs)
  • Brass Cast Iron (BsC)
  • Bronze (PB)

Ordering of Hand Taps for Cast Iron

Thread type : Metric Unit : mm
RG NO. Thread Size TAP Limit Chamfer (lc) Total Length (L) Thread Length (l) Shank Dia. (Ds)
1000024522 M3 X 0.5 OH3 3P 46 11 4
1000024523 M3 X 0.5 OH3 1.5P 46 11 4
1000024526 M3.5 X 0.6 OH3 3P 48 13 4
1000024527 M3.5 X 0.6 OH3 1.5P 48 13 4
1000124528 M4 X 0.75 OH3 3P 52 13 5
1000124529 M4 X 0.75 OH3 1.5P 52 13 5
1000024530 M4 X 0.7 OH3 3P 52 13 5
1000024531 M4 X 0.7 OH3 1.5P 52 13 5
1000124534 M5 X 0.9 OH3 3P 60 16 5.5
1000124535 M5 X 0.9 OH3 1.5P 60 16 5.5
1000024536 M5 X 0.8 OH3 3P 60 16 5.5
1000024537 M5 X 0.8 OH3 1.5P 60 16 5.5
1000024540 M6 X 1 OH3 3P 62 19 6
1000024541 M6 X 1 OH3 1.5P 62 19 6
1000024548 M8 X 1.25 OH4 3P 70 22 6.2
1000024549 M8 X 1.25 OH4 1.5P 70 22 6.2
1000024552 M8 X 1 OH3 3P 70 22 6.2
1000024553 M8 X 1 OH3 1.5P 70 22 6.2
1000024556 M10 X 1.5 OH4 3P 75 24 7
1000024557 M10 X 1.5 OH4 1.5P 75 24 7
1000024560 M10 X 1.25 OH4 3P 75 24 7
1000024561 M10 X 1.25 OH4 1.5P 75 24 7
1000024564 M10 X 1 OH3 3P 75 24 7
1000024565 M10 X 1 OH3 1.5P 75 24 7
1000024576 M12 X 1.75 OH5 3P 82 29 8.5
1000024577 M12 X 1.75 OH5 1.5P 82 29 8.5
1000024580 M12 X 1.5 OH4 3P 82 29 8.5
1000024581 M12 X 1.5 OH4 1.5P 82 29 8.5
1000024584 M12 X 1.25 OH4 3P 82 29 8.5
1000024585 M12 X 1.25 OH4 1.5P 82 29 8.5
1000024598 M14 X 2 OH5 3P 88 30 10.5
1000024599 M14 X 2 OH5 1.5P 88 30 10.5
1000024602 M14 X 1.5 OH4 3P 88 30 10.5
1000024612 M16 X 2 OH5 3P 95 32 12.5
1000024613 M16 X 2 OH5 1.5P 95 32 12.5
1000024616 M16 X 1.5 OH4 3P 95 32 12.5
1000024617 M16 X 1.5 OH4 1.5P 95 32 12.5
1000024626 M18 X 2.5 OH5 3P 100 37 14
1000024627 M18 X 2.5 OH5 1.5P 100 37 14
1000024630 M18 X 1.5 OH4 3P 100 37 14
1000024631 M18 X 1.5 OH4 1.5P 100 37 14
1000024638 M20 X 2.5 OH5 3P 105 37 15
1000024639 M20 X 2.5 OH5 1.5P 105 37 15
1000024642 M20 X 1.5 OH4 3P 105 37 15
1000024643 M20 X 1.5 OH4 1.5P 105 37 15
1000124644 M22 X 2.5 OH5 3P 115 38 17
1000124645 M22 X 2.5 OH5 1.5P 115 38 17
1000124648 M22 X 1.5 OH4 3P 115 38 17
1000124649 M22 X 1.5 OH4 1.5P 115 38 17
1000124654 M24 X 3 OH5 3P 120 45 19
1000124655 M24 X 3 OH5 1.5P 120 45 19
1000124658 M24 X 1.5 OH4 3P 120 45 19
1000124659 M24 X 1.5 OH4 1.5P 120 45 19
Hand Tap for Cast Ironvanadium-containing high-speed steel
Thread type : U Unit : mm
RG NO. Thread Size TAP Limit Chamfer (lc) Total Length (L) Thread Length (l) Shank Dia. (Ds)
124698 NO.6 - 32 UNC OH3 3P 48 13 4
124699 NO.8 - 32 UNC OH3 3P 52 13 5
124700 NO.10 - 24 UNC OH3 3P 60 16 5.5
124701 NO.10 - 32 UNF OH3 3P 60 16 5.5
124702 1/4 - 20 UNC OH3 3P 62 19 6
124703 5/16 - 18 UNC OH4 3P 70 22 6.1
124704 3/8 - 16 UNC OH4 3P 75 24 7
124705 7/16 - 14 UNC OH4 3P 80 25 8
124706 1/2 - 13 UNC OH4 3P 85 29 9
124707 5/8 - 11 UNC OH5 3P 95 32 12
124708 3/4 - 10 UNC OH5 3P 105 37 14
Hand Tap for Cast Ironvanadium-containing high-speed steel
Thread type : W Unit : mm
RG NO. Thread Size TAP Limit Chamfer (lc) Total Length (L) Thread Length (l) Shank Dia. (Ds)
124674 W3/16 - 24 OH3 3P 60 16 5.5
124675 W3/16 - 24 OH3 1.5P 60 16 5.5
124676 W1/4 - 20 OH3 3P 62 19 6
124677 W1/4 - 20 OH3 1.5P 62 19 6
124678 W5/16 - 18 OH4 3P 70 22 6.1
124679 W5/16 - 18 OH4 1.5P 70 22 6.1
124680 W3/8 - 16 OH4 3P 75 24 7
124681 W3/8 - 16 OH4 1.5P 75 24 7
124682 W7/16 - 14 OH4 3P 80 25 8
124683 W7/16 - 14 OH4 1.5P 80 25 8
124684 W1/2 - 12 OH4 3P 85 29 9
124685 W1/2 - 12 OH4 1.5P 85 29 9
124688 W5/8 - 11 OH5 3P 95 32 12
124689 W5/8 - 11 OH5 1.5P 95 32 12
124690 W3/4 - 10 OH5 3P 105 37 14
124691 W3/4 - 10 OH5 1.5P 105 37 14
124694 W1 - 8 OH5 3P 125 45 20
124695 W1 - 8 OH5 1.5P 125 45 20