• OUR TOOLS HELP YOUR BUSINESS
  • Any application
  • Any material
  • Any Time
  • Learn more
  • New tools and solutions
Direct supplies tooling for metal processing from Taiwan

Outlook & Drawing

Spiral Pointed Tap with Homo Treatment for General Use Vanadium-containing High-Speed Steel with Homo Treatment Spiral Pointed Tap with Homo Treatment for General Use

Application

Tapping Through Holes. Used in cases such as insufficient protruding length of the threaded portion of the standard point-tap.

Tool Material Type

Vanadium-containing High-Speed Steel (HSSE)

Features

  • Spiral point (Chip Drive)
  • Pushes chips forward with lowcuttin g torque
  • Shallow and unique flute form provides strong structure
  • Good cutting action
  • High speed tapping

Surface coating

Homo Processing (H)

Work Material

  • Low-Carbon Steel (C Content of 0.25% or Less)
  • Medium-Carbon Steel (C Content 0.25 - 0.45%)
  • High-Carbon Steel (C Content Exceeding 0.45%)
  • Alloy Steel (SCM)
  • Cast Steel (SC)
  • Thermoplastic (PVC, Nylon etc.)

Ordering of Spiral Pointed Tap with Homo Treatment

Thread type : Metric Unit : mm
RG NO. Thread Size TAP Limit Chamfer (lc) Total Length (L) Thread Length (l) Shank Dia. (Ds)
1000016702 M2 X 0.4 OH1
5P
40 12 3
1000116700 M2 X 0.4 OH2 40 12 3
1000016704 M2.3 X 0.4 OH1 42 13 3
1000016706 M2.5 X 0.45 OH2 44 14 3
1000016708 M2.6 X 0.45 OH2 44 14 3
1000116709 M3 X 0.6 OH2 46 11 4
1000016710 M3 X 0.5 OH2 46 11 4
1000016712 M3.5 X 0.6 OH2 48 13 4
1000116713 M4 X 0.75 OH2 52 13 5
1000116715 M4 X 0.75 OH3 52 13 5
1000016714 M4 X 0.7 OH2 52 13 5
1000016718 M5 X 0.8 OH2 60 16 5.5
1000016722 M6 X 1 OH2 62 19 6
1000116724 M6 X 0.75 OH2 62 19 6
1000116725 M7 X 1 OH2 65 19 6.2
1000116726 M7 X 0.75 OH2 65 19 6.2
1000016728 M8 X 1.25 OH3 70 22 6.2
1000016730 M8 X 1 OH2 70 22 6.2
1000116732 M8 X 0.75 OH2 70 22 6.2
1000016734 M10 X 1.5 OH3 75 24 7
1000016736 M10 X 1.25 OH3 75 24 7
1000016738 M10 X 1 OH3 75 24 7
1000016739 M12 X 1.75 OH4 82 29 8.5
1000016742 M12 X 1.5 OH3 82 29 8.5
1000016745 M12 X 1.25 OH4 82 29 8.5
1000016747 M12 X 1 OH3 82 29 8.5
1000016749 M14 X 2 OH4 88 30 10.5
1000016751 M14 X 1.5 OH3 88 30 10.5
1000116753 M14 X 1 OH3 88 30 10.5
1000016755 M16 X 2 OH4 95 32 12.5
1000016757 M16 X 1.5 OH3 95 32 12.5
1000116759 M16 X 1 OH3 95 32 12.5
1000016761 M18 X 2.5 OH4 100 37 14
1000016763 M18 X 1.5 OH4 100 37 14
1000016767 M20 X 2.5 OH4 105 37 15
1000016769 M20 X 1.5 OH4 105 37 15
1000016773 M22 X 2.5 OH4 115 38 17
1000016775 M22 X 1.5 OH4 115 38 17
1000016779 M24 X 3 OH4 120 45 19
1000016781 M24 X 1.5 OH4 120 45 19


Thread type : U Unit : mm
RG NO. Thread Size TAP Limit Chamfer (lc) Total Length (L) Thread Length (l) Shank Dia. (Ds)
117070 NO.2 - 56 UNC OH1
5P
42 13 3
117071 NO.4 - 40 UNC OH2 44 15 3
117072 NO.5 - 40 UNC OH2 46 11 4
117073 NO.6 - 32 UNC OH2 48 13 4
117074 NO.8 - 32 UNC OH2 52 13 5
117075 NO.10 - 24 UNC OH2 60 16 5.5
117076 NO.10 - 32 UNF OH2 60 16 5.5
117093 NO.12 - 28 UNF OH2 60 16 5.5
129043 3/16 - 32 UNS OH2 60 16 5.5
117099 1/4 - 20 UNC OH2 62 19 6
117077 1/4 - 20 UNC OH3 62 19 6
117078 1/4 - 28 UNF OH2 62 19 6
117079 5/16 - 18 UNC OH3 70 22 6.1
117080 5/16 - 24 UNF OH3 70 22 6.1
117081 3/8 - 16 UNC OH3 75 24 7
117082 3/8 - 24 UNF OH3 75 24 7
117083 7/16 - 14 UNC OH3 80 25 8
117084 7/16 - 20 UNF OH3 80 25 8
117085 1/2 - 13 UNC OH3 85 29 9
117086 1/2 - 20 UNF OH3 85 29 9
117087 9/16 - 12 UNC OH3 90 30 10.5
117088 9/16 - 18 UNF OH3 90 30 10.5
117089 5/8 - 11 UNC OH3 95 32 12
117090 5/8 - 18 UNF OH3 95 32 12
117091 3/4 - 10 UNC OH3 105 37 14
117092 3/4 - 16 UNF OH3 105 37 14


Thread type : W Unit : mm
RG NO. Thread Size TAP Limit Chamfer (lc) Total Length (L) Thread Length (l) Shank Dia. (Ds)
116860 W1/8 - 40 OH2
5P
46 11 4
116872 W5/32 - 32 OH2 52 13 5
116861 W3/16 - 24 OH2 60 16 5.5
116862 W1/4 - 20 OH2 62 19 6
116874 W1/4 - 20 OH3 62 19 6
116863 W5/16 - 18 OH3 70 22 6.1
116864 W3/8 - 16 OH3 75 24 7
116870 W7/16 - 14 OH3 80 25 8
116865 W1/2 - 12 OH3 85 29 9
116871 W9/16 - 12 OH3 90 30 10.5
116866 W5/8 - 11 OH3 95 32 12
116867 W3/4 - 10 OH3 105 37 14
116875 W3/4 - 10 OH4 105 37 14
116868 W7/8 - 9 OH3 115 38 17
116869 W1 - 8 OH3 125 45 20