• OUR TOOLS HELP YOUR BUSINESS
  • Any application
  • Any material
  • Any Time
  • Learn more
  • New tools and solutions
Direct supplies tooling for metal processing from Taiwan

Outlook & Drawing

Spiral Pointed Tap for General Use Vanadium-containing High-Speed Steel Spiral Pointed Tap for General Use

Features

  • Spiral point (Chip Drive)
  • Pushes chips forward with low cutting torque
  • Shallow and unique flute form provides strong structure
  • Good cutting action

Application

Through Hole Tapping. Suited for materials that leave coil shaped connected cutting dust that is in general use such as carbon steel, alloyed steel, and non-ferrous metals. Reliably Pushes Cutting Debris Forward Removing Concerns of Debris Interference

Tool Material Type

Vanadium-containing High-Speed Steel (HSSE)

Work Material

  • Medium-Carbon Steel (C Content 0.25 - 0.45%)
  • High-Carbon Steel (C Content Exceeding 0.45%)
  • Alloy Steel (SCM)
  • Cast Iron (FC)
  • Ductile Cast Iron (FCD)
  • Copper (Cu)
  • Brass (Bs)
  • Brass Cast Iron (BsC)
  • Bronze (PB)
  • Rolled Aluminum Material (AL)
  • Cast Aluminum Alloy (AC, ADC)
  • Cast Magnesium Alloy (MC)
  • Zinc Alloy Castings (ZDC)
  • Thermoplastic (PVC, Nylon etc.)

Ordering of Spiral Pointed Tap for General Use

                                                                                                                                                                                                                                                                                                                
Thread type : Metric Unit : mm
RG NO. Thread Size TAP Limit Chamfer (lc) Total Length (L) Thread Length (l) Shank Dia. (Ds)
1000016010 M1.4 X 0.3 OH1 5P 34 9 3
1000016014 M1.6 X 0.35 OH136 10 3
1000016015 M1.6 X 0.35 OH236 10 3
1000016019 M1.7 X 0.35 OH136 11 3
1000016020 M1.7 X 0.35 OH236 11 3
1000016021 M1.7 X 0.35 OH336 11 3
1000016031 M2 X 0.4 OH140 12 3
1000016032 M2 X 0.4 OH240 12 3
1000016033 M2 X 0.4 OH340 12 3
1000016034 M2 X 0.4 OH440 12 3
1000016042 M2.2 X 0.45 OH242 13 3
1000016043 M2.3 X 0.4 OH142 13 3
1000016044 M2.3 X 0.4 OH242 13 3
1000016045 M2.3 X 0.4 OH342 13 3
1000016053 M2.5 X 0.45 OH244 14 3
1000016054 M2.5 X 0.45 OH344 14 3
1000016055 M2.5 X 0.45 OH444 14 3
1000016059 M2.6 X 0.45 OH244 14 3
1000016060 M2.6 X 0.45 OH344 14 3
1000016065 M3 X 0.6 OH246 11 4
1000015368 M3 X 0.5 OH246 11 4
1000016069 M3 X 0.5 OH346 11 4
1000017942 M3 X 0.5 OH446 11 4
1000016074 M3.5 X 0.6 OH248 13 4
1000016083 M4 X 0.75 OH252 13 5
1000015386 M4 X 0.7 OH252 13 5
1000016087 M4 X 0.7 OH352 13 5
1000017946 M4 X 0.7 OH452 13 5
1000016089 M4 X 0.5 OH252 13 5
1000016092 M4.5 X 0.75 OH255 13 5
1000016098 M5 X 0.9 OH260 16 5.5
1000015401 M5 X 0.8 OH260 16 5.5
1000016102 M5 X 0.8 OH360 16 5.5
1000017950 M5 X 0.8 OH460 16 5.5
1000016105 M5 X 0.5 OH260 16 5.5
1000016108 M5.5 X 0.9 OH260 17 5.5
1000015413 M6 X 1 OH262 19 6
1000016114 M6 X 1 OH362 19 6
1000017954 M6 X 1 OH462 19 6
1000016116 M6 X 0.75 OH262 19 6
1000016122 M7 X 1 OH265 19 6.2
1000016127 M7 X 0.75 OH265 19 6.2
1000015431 M8 X 1.25 OH370 22 6.2
1000016132 M8 X 1.25 OH470 22 6.2
1000016134 M8 X 1 OH270 22 6.2
1000016135 M8 X 1 OH370 22 6.2
1000016137 M8 X 0.75 OH270 22 6.2
1000116130 M8 X 0.75 OH370 22 6.2
1000016144 M9 X 1.25 OH372 22 7
1000015456 M10 X 1.5 OH375 24 7
1000016157 M10 X 1.5 OH475 24 7
1000015460 M10 X 1.25 OH375 24 7
1000016161 M10 X 1.25 OH475 24 7
1000016163 M10 X 1 OH375 24 7
1000016169 M11 X 1.5 OH380 25 8
1000016174 M11 X 1 OH380 25 8
1000015480 M12 X 1.75 OH482 29 8.5
1000016181 M12 X 1.75 OH582 29 8.5
1000015483 M12 X 1.5 OH382 29 8.5
1000016184 M12 X 1.5 OH482 29 8.5
1000015488 M12 X 1.25 OH482 29 8.5
1000016189 M12 X 1.25 OH582 29 8.5
RG NO. Thread Size TAP Limit Chamfer (lc) Total Length (L) Thread Length (l) Shank Dia. (Ds)
1000016191 M12 X 1 OH3
5P
82 29 8.5
1000015509 M14 X 2 OH4 88 30 10.5
1000016210 M14 X 2 OH5 88 30 10.5
1000015512 M14 X 1.5 OH3 88 30 10.5
1000016213 M14 X 1.5 OH4 88 30 10.5
1000016216 M14 X 1.25 OH3 88 30 10.5
1000016220 M14 X 1 OH3 88 30 10.5
1000015557 M16 X 2 OH4 95 32 12.5
1000016258 M16 X 2 OH5 95 32 12.5
1000015560 M16 X 1.5 OH3 95 32 12.5
1000016261 M16 X 1.5 OH4 95 32 12.5
1000016268 M16 X 1 OH3 95 32 12.5
1000015593 M18 X 2.5 OH4 100 37 14
1000016294 M18 X 2.5 OH5 100 37 14
1000016297 M18 X 2 OH4 100 37 14
1000015601 M18 X 1.5 OH4 100 37 14
1000016302 M18 X 1.5 OH5 100 37 14
1000016304 M18 X 1 OH3 100 37 14
1000015629 M20 X 2.5 OH4 105 37 15
1000016330 M20 X 2.5 OH5 105 37 15
1000016333 M20 X 2 OH4 105 37 15
1000015637 M20 X 1.5 OH4 105 37 15
1000016338 M20 X 1.5 OH5 105 37 15
1000016341 M20 X 1 OH3 105 37 15
1000015645 M22 X 2.5 OH4 115 38 17
1000016346 M22 X 2.5 OH5 115 38 17
1000016349 M22 X 2 OH4 115 38 17
1000015653 M22 X 1.5 OH4 115 38 17
1000016358 M22 X 1 OH2 115 38 17
1000015673 M24 X 3 OH4 120 45 19
1000016374 M24 X 3 OH5 120 45 19
1000016377 M24 X 2 OH4 120 45 19
1000015681 M24 X 1.5 OH4 120 45 19
1000016385 M24 X 1 OH2 120 45 19
1000016409 M26 X 1.5 OH4 130 45 20
1000116410 M27 X 3 OH3 130 45 20
1000016417 M27 X 3 OH4 130 45 20
1000016425 M27 X 1.5 OH4 130 45 20
1000016450 M30 X 3.5 OH5 135 48 23
1000016457 M30 X 2 OH4 135 48 23
1000016461 M30 X 1.5 OH4 135 48 23
1000016467 M32 X 1.5 OH4 110 37 24
1000016474 M33 X 3.5 OH5 145 51 25
1000016482 M33 X 1.5 OH4 110 37 25
1000016491 M35 X 1.5 OH4 110 39 26
1000016498 M36 X 4 OH5 155 57 28
1000016506 M36 X 1.5 OH4 110 39 28
1000016519 M39 X 4 OH5 165 60 30
1000016534 M42 X 4.5 OH5 175 60 32
1000016544 M42 X 1.5 OH3 120 39 32
1000016546 M45 X 4.5 OH5 180 67 35
1000016555 M45 X 1.5 OH3 120 45 35
1000016558 M48 X 5 OH5 185 67 38
1000016567 M48 X 1.5 OH3 125 45 38


Thread type : U Unit : mm
RG NO. Thread Size TAP Limit Chamfer (lc) Total Length (L) Thread Length (l) Shank Dia. (Ds)
1000016891 NO.0 - 80 UNF OH1
5P
36 10 3
1000016894 NO.1 - 64 UNC OH1 36 11 3
1000016897 NO.1 - 72 UNF OH1 36 11 3
1000016900 NO.2 - 56 UNC OH1 42 13 3
1000116900 NO.2 - 56 UNC OH2 42 13 3
1000016903 NO.2 - 64 UNF OH1 42 13 3
1000016906 NO.3 - 48 UNC OH1 44 14 3
1000016909 NO.3 - 56 UNF OH1 44 14 3
1000016912 NO.4 - 40 UNC OH2 44 15 3
1000116910 NO.4 - 40 UNC OH3 44 15 3
1000116911 NO.4 - 40 UNC OH4 44 15 3
1000016915 NO.4 - 48 UNF OH2 44 15 3
1000016918 NO.5 - 40 UNC OH2 46 11 4
1000016921 NO.5 - 44 UNF OH2 46 11 4
1000016924 NO.6 - 32 UNC OH2 48 13 4
1000116920 NO.6 - 32 UNC OH3 48 13 4
1000016927 NO.6 - 40 UNF OH2 48 13 4
1000016930 NO.8 - 32 UNC OH2 52 13 5
1000016933 NO.8 - 36 UNF OH2 52 13 5
1000016936 NO.10 - 24 UNC OH2 60 16 5.5
1000116930 NO.10 - 24 UNC OH3 60 16 5.5
1000016939 NO.10 - 32 UNF OH2 60 16 5.5
1000016942 NO.12 - 24 UNC OH2 60 17 5.5
1000016945 NO.12 - 28 UNF OH2 60 17 5.5
1000116949 1/4 - 20 UNC OH2 62 19 6
1000016949 1/4 - 20 UNC OH3 62 19 6
1000016951 1/4 - 28 UNF OH2 62 19 6
1000016958 5/16 - 18 UNC OH3 70 22 6.1
1000116960 5/16 - 24 UNF OH2 70 22 6.1
1000016961 5/16 - 24 UNF OH3 70 22 6.1
1000016967 3/8 - 16 UNC OH3 75 24 7
1000116970 3/8 - 24 UNF OH2 75 24 7
1000016973 3/8 - 24 UNF OH3 75 24 7
1000016980 7/16 - 14 UNC OH3 80 25 8
1000016983 7/16 - 20 UNF OH3 80 25 8
1000016990 1/2 - 13 UNC OH3 85 29 9
1000016996 1/2 - 20 UNF OH3 85 29 9
1000017005 9/16 - 12 UNC OH3 90 30 10.5
1000017008 9/16 - 18 UNF OH3 90 30 10.5
1000017011 5/8 - 11 UNC OH3 95 32 12
1000017014 5/8 - 18 UNF OH3 95 32 12
1000017020 3/4 - 10 UNC OH3 105 37 14
1000117020 3/4 - 10 UNC OH4 105 37 14
1000017023 3/4 - 16 UNF OH3 105 37 14
1000017030 7/8 - 9 UNC OH4 115 38 17
1000017032 7/8 - 14 UNF OH3 115 38 17
1000017036 1 - 8 UNC OH4 125 45 20
1000017038 1 - 12 UNF OH3 125 45 20
1000117040 1 - 14 UNS OH3 125 45 20
1000117042 1-1/8 - 7 UNC OH4 135 48 22
1000117044 1-1/8 - 12 UNF OH3 105 37 22
1000017051 1-1/4 - 7 UNC OH4 145 51 24
1000017053 1-1/4 - 12 UNF OH3 105 37 24
1000117055 1-3/8 - 6 UNC OH4 155 57 26
1000117057 1-3/8 - 12 UNF OH3 110 39 26
1000017063 1-1/2 - 6 UNC OH4 160 60 30
1000017065 1-1/2 - 12 UNF OH3 115 39 30


Thread type : W Unit : mm
RG NO. Thread Size TAP Limit Chamfer (lc) Total Length (L) Thread Length (l) Shank Dia. (Ds)
1000016800 W1/8 - 40 OH2
5P
46 11 4
1000116801 W5/32 - 32 OH2 52 13 5
1000016802 W3/16 - 24 OH2 60 16 5.5
1000016804 W1/4 - 20 OH2 62 19 6
1000116800 W1/4 - 20 OH3 62 19 6
1000016807 W5/16 - 18 OH3 70 22 6.1
1000016810 W3/8 - 16 OH3 75 24 7
1000016813 W7/16 - 14 OH3 80 25 8
1000016816 W1/2 - 12 OH3 85 29 9
1000116817 W9/16 - 12 OH3 90 30 10.5
1000016819 W5/8 - 11 OH3 95 32 12
1000016822 W3/4 - 10 OH3 105 37 14
1000116820 W3/4 - 10 OH4 105 37 14
1000016825 W7/8 - 9 OH3 115 38 17
1000116821 W7/8 - 9 OH4 115 38 17
1000016830 W1 - 8 OH3 125 45 20
1000116830 W1 - 8 OH4 125 45 20
1000016834 W1-1/8 - 7 OH3 135 48 22
1000016837 W1-1/4 - 7 OH3 145 51 24
1000116802 W1-3/8 - 6 OH3 155 57 26
1000016843 W1-1/2 - 6 OH3 160 60 30


Thread type : SM Unit : mm
RG NO. Thread Size TAP Limit Chamfer (lc) Total Length (L) Thread Length (l) Shank Dia. (Ds)
1000017901 SM3/32 - 56 OH2
5P
42 13 3
1000017903 SM1/8 - 44 OH2 46 11 4
1000017905 SM9/64 - 40 OH2 48 13 4
1000017907 SM11/64 - 40 OH2 55 13 5
1000017910 SM3/16 - 28 OH2 60 16 5.5
1000017911 SM3/16 - 32 OH2 60 16 5.5
1000017915 SM15/64 - 28 OH2 62 19 6
1000017917 SM1/4 - 24 OH2 62 19 6
1000017920 SM1/4 - 40 OH2 62 19 6
1000017921 SM9/32 - 20 OH2 65 22 6.5
1000017922 SM9/32 - 28 OH2 65 22 6.5