Spiral Pointed Tap for Materials Difficult To Process
Outlook & Drawing
Application
Workpiece material is suitable for through hole drilling of about 20 ~ 45 HRC hardness of the tempered material or high-carbon steel, tool steel, alloy steel forgingTool Material Type
Vanadium-containing High-Speed Steel (HSSE)Work Material
- High-Carbon Steel (C Content Exceeding 0.45%)
- Heat-Treated Steel (25 - 35 HRC)
- Heat-Treated Steel (35 - 45 HRC)
- Tool Steel (Before SKD Quenching)
- Cast Steel (SC) / Cast Iron (FC)
- Ductile Cast Iron (FCD)
- Titanium Alloy (Ti-6Al-4V Equivalent)
- Nickel-Based Alloy (Inconel Equivalent)
Ordering of Spiral Pointed Tap for Materials Difficult To Process
Thread type : Metric | Unit : mm | |||||
RG NO. | Thread Size | TAP Limit | Chamfer (lc) | Total Length (L) | Thread Length (l) | Shank Dia. (Ds) |
1000122110 | M2.6 X 0.45 | OH3 | 5P |
44 | 14 | 3 |
1000022112 | M3 X 0.5 | OH3 | 46 | 11 | 4 | |
1000122090 | M3.5 X 0.6 | OH3 | 48 | 13 | 4 | |
1000022120 | M4 X 0.7 | OH3 | 52 | 13 | 5 | |
1000022126 | M5 X 0.8 | OH3 | 60 | 16 | 5.5 | |
1000022130 | M6 X 1 | OH3 | 62 | 19 | 6 | |
1000022138 | M8 X 1.25 | OH3 | 70 | 22 | 6.2 | |
1000122130 | M8 X 1.25 | OH4 | 70 | 22 | 6.2 | |
1000022146 | M10 X 1.5 | OH3 | 75 | 24 | 7 | |
1000122140 | M10 X 1.5 | OH4 | 75 | 24 | 7 | |
1000022150 | M10 X 1.25 | OH3 | 75 | 24 | 7 | |
1000122150 | M10 X 1.25 | OH4 | 75 | 24 | 7 | |
1000022166 | M12 X 1.75 | OH3 | 82 | 29 | 8.5 | |
1000122160 | M12 X 1.75 | OH4 | 82 | 29 | 8.5 | |
1000122161 | M12 X 1.75 | OH5 | 82 | 29 | 8.5 | |
1000022170 | M12 X 1.5 | OH3 | 82 | 29 | 8.5 | |
1000022174 | M12 X 1.25 | OH4 | 82 | 29 | 8.5 | |
1000022178 | M14 X 2 | OH4 | 88 | 30 | 10.5 | |
1000022182 | M14 X 1.5 | OH3 | 88 | 30 | 10.5 | |
1000022186 | M16 X 2 | OH4 | 95 | 32 | 12.5 | |
1000022190 | M16 X 1.5 | OH3 | 95 | 32 | 12.5 | |
1000022194 | M18 X 2.5 | OH4 | 100 | 37 | 14 | |
1000022198 | M18 X 1.5 | OH4 | 100 | 37 | 14 | |
1000022202 | M20 X 2.5 | OH4 | 105 | 37 | 15 | |
1000022206 | M20 X 1.5 | OH4 | 105 | 37 | 15 | |
1000022210 | M22 X 2.5 | OH4 | 115 | 38 | 17 | |
1000022214 | M22 X 1.5 | OH4 | 115 | 38 | 17 | |
1000022218 | M24 X 3 | OH4 | 120 | 45 | 19 | |
1000022222 | M24 X 1.5 | OH4 | 120 | 45 | 19 |
Thread type : U | Unit : mm | |||||
RG NO. | Thread Size | TAP Limit | Chamfer (lc) | Total Length (L) | Thread Length (l) | Shank Dia. (Ds) |
128605 | NO.4 - 40 UNC | OH3 | 5P |
44 | 15 | 3 |
128608 | NO.4 - 48 UNF | OH3 | 44 | 15 | 3 | |
128612 | NO.6 - 32 UNC | OH3 | 48 | 13 | 4 | |
128616 | NO.6 - 40 UNF | OH3 | 48 | 13 | 4 | |
128620 | NO.8 - 32 UNC | OH3 | 52 | 13 | 5 | |
128623 | NO.8 - 36 UNF | OH3 | 52 | 13 | 5 | |
128626 | NO.10 - 24 UNC | OH3 | 60 | 16 | 5.5 | |
128630 | NO.10 - 32 UNF | OH3 | 60 | 16 | 5.5 | |
128646 | 1/4 - 20 UNC | OH3 | 62 | 19 | 6 | |
128651 | 1/4 - 28 UNF | OH3 | 62 | 19 | 6 | |
128656 | 5/16 - 18 UNC | OH3 | 70 | 22 | 6.1 | |
128661 | 5/16 - 24 UNF | OH3 | 70 | 22 | 6.1 | |
128666 | 3/8 - 16 UNC | OH3 | 75 | 24 | 7 | |
128671 | 3/8 - 24 UNF | OH3 | 75 | 24 | 7 | |
128676 | 7/16 - 14 UNC | OH3 | 80 | 25 | 8 | |
128681 | 7/16 - 20 UNF | OH3 | 80 | 25 | 8 | |
128685 | 1/2 - 13 UNC | OH4 | 85 | 29 | 9 | |
128690 | 1/2 - 20 UNF | OH3 | 85 | 29 | 9 |
Thread type : W | Unit : mm | |||||
RG NO. | Thread Size | TAP Limit | Chamfer (lc) | Total Length (L) | Thread Length (l) | Shank Dia. (Ds) |
129006 | W 1/8 - 40 | OH3 |
5P |
46 | 11 | 4 |
129008 | W 5/32 - 32 | 52 | 13 | 5 | ||
129010 | W 3/16 - 24 | 60 | 16 | 5.5 | ||
129014 | W 1/4 - 20 | 62 | 19 | 6 | ||
129016 | W 5/16 - 18 | 70 | 22 | 6.1 | ||
129018 | W 3/8 - 16 | 75 | 24 | 7 | ||
129020 | W 7/16 - 14 | 80 | 25 | 8 | ||
129022 | W 1/2 - 12 | 85 | 29 | 9 |