• OUR TOOLS HELP YOUR BUSINESS
  • Any application
  • Any material
  • Any Time
  • Learn more
  • New tools and solutions
Direct supplies tooling for metal processing from Taiwan

Outlook & Drawing

Hand Tap for general usevanadium-containing high-speed steelHand Tap for general use

Application

High speed steel hand tap

Features

  • Straight fluted
  • Strong cutting edges
  • Applicable for various cutting conditions
  • Easy to re-grind

Tool Material Type

Vanadium-containing High-Speed Steel (HSSE)

Work Material

  • Medium-Carbon Steel (C Content 0.25 - 0.45%)
  • Brass Cast Iron (BsC)
  • Ductile Cast Iron (FCD)
  • Bronze (PB)
  • Brass (Bs)
  • Rolled Aluminum Material (AL)
  • Cast Aluminum Alloy (AC, ADC)
  • Cast Magnesium Alloy (MC)
  • Zinc Alloy Castings (ZDC)

Ordering of Hand Taps for general use

Thread type : Metric Unit : mm
RG NO. Thread Size TAP Limit Chamfer (lc) Total Length (L) Thread Length (l) Shank Dia. (Ds)
1000000061 M1 X 0.25 OH1 #1 30 5.5 3
1000000062 M1 X 0.25 #2 30 5.5 3
1000000063 M1 X 0.25 #3 30 5.5 3
1000000064 M1 X 0.25 S 30 5.5 3
1000000081 M1.2 X 0.25 #1 32 5.5 3
1000000082 M1.2 X 0.25 #2 32 5.5 3
1000000083 M1.2 X 0.25 #3 32 5.5 3
1000000084 M1.2 X 0.25 S 32 5.5 3
1000000101 M1.4 X 0.3 #1 34 7 3
1000000102 M1.4 X 0.3 #2 34 7 3
1000000103 M1.4 X 0.3 #3 34 7 3
1000000104 M1.4 X 0.3 S 34 7 3
1000000131 M1.6 X 0.35 #1 36 8 3
1000000132 M1.6 X 0.35 #2 36 8 3
1000000133 M1.6 X 0.35 #3 36 8 3
1000000134 M1.6 X 0.35 S 36 8 3
1000000161 M1.7 X 0.35 #1 36 8 3
1000000162 M1.7 X 0.35 #2 36 8 3
1000000163 M1.7 X 0.35 #3 36 8 3
1000000164 M1.7 X 0.35 S 36 8 3
1000000231 M2 X 0.4 #1 40 8 3
1000000232 M2 X 0.4 #2 40 8 3
1000000233 M2 X 0.4 #3 40 8 3
1000000234 M2 X 0.4 S 40 8 3
1000000291 M2.3 X 0.4 #1 42 9.5 3
1000000292 M2.3 X 0.4 #2 42 9.5 3
1000000293 M2.3 X 0.4 #3 42 9.5 3
1000000294 M2.3 X 0.4 S 42 9.5 3
1000000321 M2.5 X 0.45 #1 44 9.5 3
1000000322 M2.5 X 0.45 #2 44 9.5 3
1000000323 M2.5 X 0.45 #3 44 9.5 3
1000000324 M2.5 X 0.45 S 44 9.5 3
1000000351 M2.6 X 0.45 #1 44 9.5 3
1000000352 M2.6 X 0.45 #2 44 9.5 3
1000000353 M2.6 X 0.45 #3 44 9.5 3
1000000354 M2.6 X 0.45 S 44 9.5 3
1000000381 M3 X 0.6 #1 46 11 4
1000000382 M3 X 0.6 #2 46 11 4
1000000383 M3 X 0.6 #3 46 11 4
1000000384 M3 X 0.6 S 46 11 4
1000000391 M3 X 0.5 #1 46 11 4
1000000392 M3 X 0.5 #2 46 11 4
1000000393 M3 X 0.5 #3 46 11 4
1000000394 M3 X 0.5 S 46 11 4
1000000411 M3.5 X 0.6 #1 48 13 4
1000000412 M3.5 X 0.6 #2 48 13 4
1000000413 M3.5 X 0.6 #3 48 13 4
1000000414 M3.5 X 0.6 S 48 13 4
1000000441 M4 X 0.75 OH2 #1 52 13 5
1000000442 M4 X 0.75 #2 52 13 5
1000000443 M4 X 0.75 #3 52 13 5
1000000444 M4 X 0.75 S 52 13 5
1000000451 M4 X 0.7 #1 52 13 5
1000000452 M4 X 0.7 #2 52 13 5
1000000453 M4 X 0.7 #3 52 13 5
1000000454 M4 X 0.7 S 52 13 5
RG NO. Thread Size TAP Limit Chamfer (lc) Total Length (L) Thread Length (l) Shank Dia. (Ds)
1000000501 M 5 X 0.9 OH2 #1 60 16 5.5
1000000502 M 5 X 0.9 #2 60 16 5.5
1000000503 M 5 X 0.9 #3 60 16 5.5
1000000504 M 5 X 0.9 S 60 16 5.5
1000000511 M 5 X 0.8 #1 60 16 5.5
1000000512 M 5 X 0.8 #2 60 16 5.5
1000000513 M 5 X 0.8 #3 60 16 5.5
1000000514 M 5 X 0.8 S 60 16 5.5
1000000581 M 6 X 1 #1 62 19 6
1000000582 M 6 X 1 #2 62 19 6
1000000583 M 6 X 1 #3 62 19 6
1000000584 M 6 X 1 S 62 19 6
1000000591 M 6 X 0.75 #1 62 19 6
1000000592 M 6 X 0.75 #2 62 19 6
1000000593 M 6 X 0.75 #3 62 19 6
1000000594 M 6 X 0.75 S 62 19 6
1000000611 M 7 X 1 #1 65 19 6.2
1000000612 M 7 X 1 #2 65 19 6.2
1000000613 M 7 X 1 #3 65 19 6.2
1000000614 M 7 X 1 S 65 19 6.2
1000000641 M 8 X 1.25 #1 70 22 6.2
1000000642 M 8 X 1.25 #2 70 22 6.2
1000000643 M 8 X 1.25 #3 70 22 6.2
1000000644 M 8 X 1.25 S 70 22 6.2
1000000651 M 8 X 1 #1 70 22 6.2
1000000652 M 8 X 1 #2 70 22 6.2
1000000653 M 8 X 1 #3 70 22 6.2
1000000654 M 8 X 1 S 70 22 6.2
1000000731 M 10 X 1.5 #1 75 24 7
1000000732 M 10 X 1.5 #2 75 24 7
1000000733 M 10 X 1.5 #3 75 24 7
1000000734 M 10 X 1.5 S 75 24 7
1000000741 M 10 X 1.25 #1 75 24 7
1000000742 M 10 X 1.25 #2 75 24 7
1000000743 M 10 X 1.25 #3 75 24 7
1000000744 M 10 X 1.25 S 75 24 7
1000000751 M 10 X 1 #1 75 24 7
1000000752 M 10 X 1 #2 75 24 7
1000000753 M 10 X 1 #3 75 24 7
1000000754 M 10 X 1 S 75 24 7
1000000851 M 12 X 1.75 #1 82 29 8.5
1000000852 M 12 X 1.75 #2 82 29 8.5
1000000853 M 12 X 1.75 #3 82 29 8.5
1000000854 M 12 X 1.75 S 82 29 8.5
1000000861 M 12 X 1.5 #1 82 29 8.5
1000000862 M 12 X 1.5 #2 82 29 8.5
1000000863 M 12 X 1.5 #3 82 29 8.5
1000000864 M 12 X 1.5 S 82 29 8.5
1000000871 M 12 X 1.25 #1 82 29 8.5
1000000872 M 12 X 1.25 #2 82 29 8.5
1000000873 M 12 X 1.25 #3 82 29 8.5
1000000874 M 12 X 1.25 S 82 29 8.5
1000000881 M 12 X 1 #1 82 29 8.5
1000000882 M 12 X 1 #2 82 29 8.5
1000000883 M 12 X 1 #3 82 29 8.5
1000000884 M 12 X 1 S 82 29 8.5
RG NO. Thread Size TAP Limit Chamfer (lc) Total Length (L) Thread Length (l) Shank Dia. (Ds)
1000000981 M14 X 2 OH2 #1 88 30 10.5
1000000982 M14 X 2 #2 88 30 10.5
1000000983 M14 X 2 #3 88 30 10.5
1000000984 M14 X 2 S 88 30 10.5
1000000991 M14 X 1.5 #1 88 30 10.5
1000000992 M14 X 1.5 #2 88 30 10.5
1000000993 M14 X 1.5 #3 88 30 10.5
1000000994 M14 X 1.5 S 88 30 10.5
1000001111 M16 X 2 #1 95 32 12.5
1000001112 M16 X 2 #2 95 32 12.5
1000001113 M16 X 2 #3 95 32 12.5
1000001114 M16 X 2 S 95 32 12.5
1000001121 M16 X 1.5 #1 95 32 12.5
1000001122 M16 X 1.5 #2 95 32 12.5
1000001123 M16 X 1.5 #3 95 32 12.5
1000001124 M16 X 1.5 S 95 32 12.5
1000001251 M18 X 2.5 OH3 #1 100 37 14
1000001252 M18 X 2.5 #2 100 37 14
1000001253 M18 X 2.5 #3 100 37 14
1000001254 M18 X 2.5 S 100 37 14
1000001271 M18 X 1.5 OH2 #1 100 37 14
1000001272 M18 X 1.5 #2 100 37 14
1000001273 M18 X 1.5 #3 100 37 14
1000001274 M18 X 1.5 S 100 37 14
1000001391 M20 X 2.5 OH3 #1 105 37 15
1000001392 M20 X 2.5 #2 105 37 15
1000001393 M20 X 2.5 #3 105 37 15
1000001394 M20 X 2.5 S 105 37 15
1000001411 M20 X 1.5 #1 105 37 15
1000001412 M20 X 1.5 #2 105 37 15
1000001413 M20 X 1.5 #3 105 37 15
1000001414 M20 X 1.5 S 105 37 15
1000001501 M22 X 2.5 #1 115 38 17
1000001502 M22 X 2.5 #2 115 38 17
1000001503 M22 X 2.5 #3 115 38 17
1000001504 M22 X 2.5 S 115 38 17
1000001521 M22 X 1.5 #1 115 38 17
1000001522 M22 X 1.5 #2 115 38 17
1000001523 M22 X 1.5 #3 115 38 17
1000001524 M22 X 1.5 S 115 38 17
1000001601 M24 X 3 #1 120 45 17
1000001602 M24 X 3 #2 120 45 19
1000001603 M24 X 3 #3 120 45 19
1000001604 M24 X 3 S 120 45 19
1000001631 M24 X 1.5 #1 120 45 19
1000001632 M24 X 1.5 #2 120 45 19
1000001633 M24 X 1.5 #3 120 45 19
1000001634 M24 X 1.5 S 120 45 19
1000001751 M27 X 3 #1 130 45 20
1000001752 M27 X 3 #2 130 45 20
1000001753 M27 X 3 #3 130 45 20
1000001754 M27 X 3 S 130 45 20
RG NO. Thread Size TAP Limit Chamfer (lc) Total Length (L) Thread Length (l) Shank Dia. (Ds)
1000001771 M27 X 1.5 OH3 #1 130 45 20
1000001772 M27 X 1.5 #2 130 45 20
1000001773 M27 X 1.5 #3 130 45 20
1000001774 M27 X 1.5 S 130 45 20
1000001781 M27 X 1 OH2 #1 95 30 20
1000001782 M27 X 1 #2 95 30 20
1000001783 M27 X 1 #3 95 30 20
1000001784 M27 X 1 S 95 30 20
1000001841 M30 X 3.5 OH3 #1 135 51 23
1000001842 M30 X 3.5 #2 135 51 23
1000001843 M30 X 3.5 #3 135 51 23
1000001844 M30 X 3.5 S 135 51 23
1000001871 M30 X 1.5 #1 130 45 23
1000001872 M30 X 1.5 #2 130 45 23
1000001873 M30 X 1.5 #3 130 45 23
1000001874 M30 X 1.5 S 130 45 23
1000001951 M33 X 3.5 #1 145 51 25
1000001952 M33 X 3.5 #2 145 51 25
1000001953 M33 X 3.5 #3 145 51 25
1000001954 M33 X 3.5 S 145 51 25
1000001981 M33 X 1.5 #1 110 37 25
1000001982 M33 X 1.5 #2 110 37 25
1000001983 M33 X 1.5 #3 110 37 25
1000001984 M33 X 1.5 S 110 37 25
1000002111 M36 X 4 #1 155 57 28
1000002112 M36 X 4 #2 155 57 28
1000002113 M36 X 4 #3 155 57 28
1000002114 M36 X 4 S 155 57 28
1000002141 M36 X 1.5 #1 110 37 28
1000002142 M36 X 1.5 #2 110 37 28
1000002143 M36 X 1.5 #3 110 37 28
1000002144 M36 X 1.5 S 110 37 28


Thread type : U Unit : mm
RG NO. Thread Size TAP Limit Chamfer (lc) Total Length (L) Thread Length (l) Shank Dia. (Ds)
1000003811 NO.0 - 80 UNF OH1 #1 36 8 3
1000003812 NO.0 - 80 UNF #2 36 8 3
1000003813 NO.0 - 80 UNF #3 36 8 3
1000003814 NO.0 - 80 UNF S 36 8 3
1000003821 NO.1 - 64 UNC #1 36 8 3
1000003822 NO.1 - 64 UNC #2 36 8 3
1000003823 NO.1 - 64 UNC #3 36 8 3
1000003824 NO.1 - 64 UNC S 36 8 3
1000003831 NO.1 - 72 UNF #1 36 8 3
1000003832 NO.1 - 72 UNF #2 36 8 3
1000003833 NO.1 - 72 UNF #3 36 8 3
1000003834 NO.1 - 72 UNF S 36 8 3
1000003841 NO.2 - 56 UNC #1 42 9.5 3
1000003842 NO.2 - 56 UNC #2 42 9.5 3
1000003843 NO.2 - 56 UNC #3 42 9.5 3
1000003844 NO.2 - 56 UNC S 42 9.5 3
1000003851 NO.2 - 64 UNF #1 42 9.5 3
1000003852 NO.2 - 64 UNF #2 42 9.5 3
1000003853 NO.2 - 64 UNF #3 42 9.5 3
1000003854 NO.2 - 64 UNF S 42 9.5 3
1000003871 NO.3 - 48 UNC #1 44 9.5 3
1000003872 NO.3 - 48 UNC #2 44 9.5 3
1000003873 NO.3 - 48 UNC #3 44 9.5 3
1000003874 NO.3 - 48 UNC S 44 9.5 3
1000003881 NO.3 - 56 UNF #1 44 9.5 3
1000003882 NO.3 - 56 UNF #2 44 9.5 3
1000003883 NO.3 - 56 UNF #3 44 9.5 3
1000003884 NO.3 - 56 UNF S 44 9.5 3
1000003891 NO.4 - 40 UNC #1 44 11 3
1000003892 NO.4 - 40 UNC #2 44 11 3
1000003893 NO.4 - 40 UNC #3 44 11 3
1000003894 NO.4 - 40 UNC S 44 11 3
1000003901 NO.4 - 48 UNF #1 44 11 3
1000003902 NO.4 - 48 UNF #2 44 11 3
1000003903 NO.4 - 48 UNF #3 44 11 3
1000003904 NO.4 - 48 UNF S 44 11 3
1000003911 NO.5 - 40 UNC #1 46 11 4
1000003912 NO.5 - 40 UNC #2 46 11 4
1000003913 NO.5 - 40 UNC #3 46 11 4
1000003914 NO.5 - 40 UNC S 46 11 4
1000003921 NO.5 - 44 UNF #1 46 11 4
1000003922 NO.5 - 44 UNF #2 46 11 4
1000003923 NO.5 - 44 UNF #3 46 11 4
1000003924 NO.5 - 44 UNF S 46 11 4
1000003931 NO.6 - 32 UNC OH2 #1 48 13 4
1000003932 NO.6 - 32 UNC #2 48 13 4
1000003933 NO.6 - 32 UNC #3 48 13 4
1000003934 NO.6 - 32 UNC S 48 13 4
1000003951 NO.6 - 40 UNF OH1 #1 48 13 4
1000003952 NO.6 - 40 UNF #2 48 13 4
1000003953 NO.6 - 40 UNF #3 48 13 4
1000003954 NO.6 - 40 UNF S 48 13 4
1000003961 NO.8 - 32 UNC OH2 #1 52 13 5
1000003962 NO.8 - 32 UNC #2 52 13 5
1000003963 NO.8 - 32 UNC #3 52 13 5
1000003964 NO.8 - 32 UNC S 52 13 5
RG NO. Thread Size TAP Limit Chamfer (lc) Total Length (L) Thread Length (l) Shank Dia. (Ds)
1000003971 NO.8 - 36 UNF OH2 #1 52 13 5
1000003972 NO.8 - 36 UNF #2 52 13 5
1000003973 NO.8 - 36 UNF #3 52 13 5
1000003974 NO.8 - 36 UNF S 52 13 5
1000003981 NO.10 - 24 UNC #1 60 16 5.5
1000003982 NO.10 - 24 UNC #2 60 16 5.5
1000003983 NO.10 - 24 UNC #3 60 16 5.5
1000003984 NO.10 - 24 UNC S 60 16 5.5
1000003991 NO.10 - 32 UNF #1 60 16 5.5
1000003992 NO.10 - 32 UNF #2 60 16 5.5
1000003993 NO.10 - 32 UNF #3 60 16 5.5
1000003994 NO.10 - 32 UNF S 60 16 5.5
1000004021 NO.12 - 24 UNC #1 60 17 5.5
1000004022 NO.12 - 24 UNC #2 60 17 5.5
1000004023 NO.12 - 24 UNC #3 60 17 5.5
1000004024 NO.12 - 24 UNC S 60 17 5.5
1000004051 1/4 - 20 UNC #1 62 19 6
1000004052 1/4 - 20 UNC #2 62 19 6
1000004053 1/4 - 20 UNC #3 62 19 6
1000004054 1/4 - 20 UNC S 62 19 6
1000004061 1/4 - 28 UNF #1 62 19 6
1000004062 1/4 - 28 UNF #2 62 19 6
1000004063 1/4 - 28 UNF #3 62 19 6
1000004064 1/4 - 28 UNF S 62 19 6
1000004071 1/4 - 32 UNEF #1 62 19 6
1000004072 1/4 - 32 UNEF #2 62 19 6
1000004073 1/4 - 32 UNEF #3 62 19 6
1000004074 1/4 - 32 UNEF S 62 19 6
1000004091 5/16 - 18 UNC #1 70 22 6.1
1000004092 5/16 - 18 UNC #2 70 22 6.1
1000004093 5/16 - 18 UNC #3 70 22 6.1
1000004094 5/16 - 18 UNC S 70 22 6.1
1000004101 5/16 - 24 UNF #1 70 22 6.1
1000004102 5/16 - 24 UNF #2 70 22 6.1
1000004103 5/16 - 24 UNF #3 70 22 6.1
1000004104 5/16 - 24 UNF S 70 22 6.1
1000004111 5/16 - 32 UNEF #1 70 22 6.1
1000004112 5/16 - 32 UNEF #2 70 22 6.1
1000004113 5/16 - 32 UNEF #3 70 22 6.1
1000004114 5/16 - 32 UNEF S 70 22 6.1
1000004121 3/8 - 16 UNC #1 75 24 7
1000004122 3/8 - 16 UNC #2 75 24 7
1000004123 3/8 - 16 UNC #3 75 24 7
1000004124 3/8 - 16 UNC S 75 24 7
1000004141 3/8 - 24 UNF #1 75 24 7
1000004142 3/8 - 24 UNF #2 75 24 7
1000004143 3/8 - 24 UNF #3 75 24 7
1000004144 3/8 - 24 UNF S 75 24 7
1000004151 3/8 - 32 UNEF #1 75 24 7
1000004152 3/8 - 32 UNEF #2 75 24 7
1000004153 3/8 - 32 UNEF #3 75 24 7
1000004154 3/8 - 32 UNEF S 75 24 7
RG NO. Thread Size TAP Limit Chamfer (lc) Total Length (L) Thread Length (l) Shank Dia. (Ds)
1000004171 7/16 - 14 UNC OH2 #1 80 29 8
1000004172 7/16 - 14 UNC #2 80 29 8
1000004173 7/16 - 14 UNC #3 80 29 8
1000004174 7/16 - 14 UNC S 80 29 8
1000004181 7/16 - 20 UNF #1 80 29 8
1000004182 7/16 - 20 UNF #2 80 29 8
1000004183 7/16 - 20 UNF #3 80 29 8
1000004184 7/16 - 20 UNF S 80 29 8
1000004221 1/2 - 13 UNC #1 85 29 9
1000004222 1/2 - 13 UNC #2 85 29 9
1000004223 1/2 - 13 UNC #3 85 29 9
1000004224 1/2 - 13 UNC S 85 29 9
1000004251 1/2 - 20 UNF #1 85 29 9
1000004252 1/2 - 20 UNF #2 85 29 9
1000004253 1/2 - 20 UNF #3 85 29 9
1000004254 1/2 - 20 UNF S 85 29 9
1000004301 9/16 - 12 UNC #1 90 30 10.5
1000004302 9/16 - 12 UNC #2 90 30 10.5
1000004303 9/16 - 12 UNC #3 90 30 10.5
1000004304 9/16 - 12 UNC S 90 30 10.5
1000004321 9/16 - 18 UNF #1 90 30 10.5
1000004322 9/16 - 18 UNF #2 90 30 10.5
1000004323 9/16 - 18 UNF #3 90 30 10.5
1000004324 9/16 - 18 UNF S 90 30 10.5
1000004371 5/8 - 11 UNC OH3 #1 95 37 12
1000004372 5/8 - 11 UNC #2 95 37 12
1000004373 5/8 - 11 UNC #3 95 37 12
1000004374 5/8 - 11 UNC S 95 37 12
1000004401 5/8 - 18 UNF OH2 #1 95 37 12
1000004402 5/8 - 18 UNF #2 95 37 12
1000004403 5/8 - 18 UNF #3 95 37 12
1000004404 5/8 - 18 UNF S 95 37 12
1000004451 3/4 - 10 UNC OH3 #1 105 37 14
1000004452 3/4 - 10 UNC #2 105 37 14
1000004453 3/4 - 10 UNC #3 105 37 14
1000004454 3/4 - 10 UNC S 105 37 14
1000004471 3/4 - 16 UNF OH2 #1 95 32 14
1000004472 3/4 - 16 UNF #2 95 32 14
1000004473 3/4 - 16 UNF #3 95 32 14
1000004474 3/4 - 16 UNF S 95 32 14
1000004591 7/8 - 9 UNC OH3 #1 115 45 17
1000004592 7/8 - 9 UNC #2 115 45 17
1000004593 7/8 - 9 UNC #3 115 45 17
1000004594 7/8 - 9 UNC S 115 45 17
1000004611 7/8 - 14 UNF OH2 #1 105 37 17
1000004612 7/8 - 14 UNF #2 105 37 17
1000004613 7/8 - 14 UNF #3 105 37 17
1000004614 7/8 - 14 UNF S 105 37 17
1000004711 1 - 8 UNC OH3 #1 125 45 20
1000004712 1 - 8 UNC #2 125 45 20
1000004713 1 - 8 UNC #3 125 45 20
1000004714 1 - 8 UNC S 125 45 20
1000004721 1 - 12 UNF OH2 #1 105 37 20
1000004722 1 - 12 UNF #2 105 37 20
1000004723 1 - 12 UNF #3 105 37 20
1000004724 1 - 12 UNF S 105 37 20
RG NO. Thread Size TAP Limit Chamfer (lc) Total Length (L) Thread Length (l) Shank Dia. (Ds)
1000004791 1 - 1/8 - 7 UNC OH3 #1 135 51 22
1000004792 1 - 1/8 - 7 UNC #2 135 51 22
1000004793 1 - 1/8 - 7 UNC #3 135 51 22
1000004794 1 - 1/8 - 7 UNC S 135 51 22
1000004801 1 - 1/8 - 12 UNF OH2 #1 105 37 22
1000004802 1 - 1/8 - 12 UNF #2 105 37 22
1000004803 1 - 1/8 - 12 UNF #3 105 37 22
1000004804 1 - 1/8 - 12 UNF S 105 37 22
1000004851 1 - 1/4 - 7 UNC OH3 #1 145 51 24
1000004852 1 - 1/4 - 7 UNC #2 145 51 24
1000004853 1 - 1/4 - 7 UNC #3 145 51 24
1000004854 1 - 1/4 - 7 UNC S 145 51 24
1000004861 1 - 1/4 - 12 UNF #1 105 37 24
1000004862 1 - 1/4 - 12 UNF #2 105 37 24
1000004863 1 - 1/4 - 12 UNF #3 105 37 24
1000004864 1 - 1/4 - 12 UNF S 105 37 24
1000004951 1 - 3/8 - 6 UNC #1 155 60 26
1000004952 1 - 3/8 - 6 UNC #2 155 60 26
1000004953 1 - 3/8 - 6 UNC #3 155 60 26
1000004954 1 - 3/8 - 6 UNC S 155 60 26
1000004971 1 - 3/8 - 12 UNF #1 110 39 26
1000004972 1 - 3/8 - 12 UNF #2 110 39 26
1000004973 1 - 3/8 - 12 UNF #3 110 39 26
1000004974 1 - 3/8 - 12 UNF S 110 39 26
1000005001 1 - 1/2 - 6 UNC #1 160 60 30
1000005002 1 - 1/2 - 6 UNC #2 160 60 30
1000005003 1 - 1/2 - 6 UNC #3 160 60 30
1000005004 1 - 1/2 - 6 UNC S 160 60 30
1000005021 1 - 1/2 - 12 UNF #1 115 39 30
1000005022 1 - 1/2 - 12 UNF #2 115 39 30
1000005023 1 - 1/2 - 12 UNF #3 115 39 30
1000005024 1 - 1/2 - 12 UNF S 115 39 30


Thread type : W Unit : mm
RG NO. Thread Size TAP Limit Chamfer (lc) Total Length (L) Thread Length (l) Shank Dia. (Ds)
1000005441 W1/8 - 40 OH1 #1 46 11 4
1000005442 W1/8 - 40 #2 46 11 4
1000005443 W1/8 - 40 #3 46 11 4
1000005444 W1/8 - 40 S 46 11 4
1000005451 W5/32 - 32 OH2 #1 52 13 5
1000005452 W5/32 - 32 #2 52 13 5
1000005453 W5/32 - 32 #3 52 13 5
1000005454 W5/32 - 32 S 52 13 5
1000005461 W3/16 - 24 #1 60 16 5.5
1000005462 W3/16 - 24 #2 60 16 5.5
1000005463 W3/16 - 24 #3 60 16 5.5
1000005464 W3/16 - 24 S 60 16 5.5
1000005471 W1/4 - 20 #1 62 19 6
1000005472 W1/4 - 20 #2 62 19 6
1000005473 W1/4 - 20 #3 62 19 6
1000005474 W1/4 - 20 S 62 19 6
1000005481 W5/16 - 18 #1 70 22 6.1
1000005482 W5/16 - 18 #2 70 22 6.1
1000005483 W5/16 - 18 #3 70 22 6.1
1000005484 W5/16 - 18 S 70 22 6.1
1000005491 W3/8 - 16 #1 75 24 7
1000005492 W3/8 - 16 #2 75 24 7
1000005493 W3/8 - 16 #3 75 24 7
1000005494 W3/8 - 16 S 75 24 7
1000005501 W7/16 - 14 #1 80 25 8
1000005502 W7/16 - 14 #2 80 25 8
1000005503 W7/16 - 14 #3 80 25 8
1000005504 W7/16 - 14 S 80 25 8
1000005511 W1/2 - 12 #1 85 29 9
1000005512 W1/2 - 12 #2 85 29 9
1000005513 W1/2 - 12 #3 85 29 9
1000005514 W1/2 - 12 S 85 29 9
1000005521 W9/16 - 12 #1 90 29 10.5
1000005522 W9/16 - 12 #2 90 29 10.5
1000005523 W9/16 - 12 #3 90 29 10.5
1000005524 W9/16 - 12 S 90 29 10.5
1000005531 W5/8 - 11 OH3 #1 95 32 12
1000005532 W5/8 - 11 #2 95 32 12
1000005533 W5/8 - 11 #3 95 32 12
1000005534 W5/8 - 11 S 95 32 12
1000005541 W3/4 - 10 #1 105 37 14
1000005542 W3/4 - 10 #2 105 37 14
1000005543 W3/4 - 10 #3 105 37 14
1000005544 W3/4 - 10 S 105 37 14
1000005551 W7/8 - 9 #1 115 38 17
1000005552 W7/8 - 9 #2 115 38 17
1000005553 W7/8 - 9 #3 115 38 17
1000005554 W7/8 - 9 S 115 38 17
1000005561 W1 - 8 #1 125 45 20
1000005562 W1 - 8 #2 125 45 20
1000005563 W1 - 8 #3 125 45 20
1000005564 W1 - 8 S 125 45 20