• OUR TOOLS HELP YOUR BUSINESS
  • Any application
  • Any material
  • Any Time
  • Learn more
  • New tools and solutions
Direct supplies tooling for metal processing from Taiwan

Outlook & Drawing

Spiral Fluted Tap for Deep Hole Tapping & Mild Steel Material Vanadium-containing High-Speed Steel with Homo TreatmentSpiral Fluted Tap for Deep Hole Tapping & Mild Steel Material

Application

Suitable for blind hole drilling where debris related tap jamming and internal thread biting can easily occur.

Tool Material Type

Vanadium-containing High-Speed Steel (HSSE)

Surface coating

Homo Processing

Work Material

  • Low-Carbon Steel (C Content of 0.25% or Less)
  • Medium-Carbon Steel (C Content 0.25 - 0.45%)
  • Alloy Steel (SCM)
  • Cast Steel (SC)
  • Thermoplastic (PVC, Nylon etc.)

Ordering of Spiral Fluted Tap for Deep Hole Tapping & Mild Steel Material

Thread type : Metric Unit : mm
RG NO. Thread Size TAP Limit Chamfer (lc) Total Length (L) Thread Length (l) Shank Dia. (Ds)
1000019586 M2 X 0.4 OH1
2.5P
40 4 3
1000019601 M2.5 X 0.45 OH1 44 4.5 3
1000019606 M2.6 X 0.45 OH1 44 4.5 3
1000119610 M3 X 0.5 OH1 46 5 4
1000019612 M3 X 0.5 OH2 46 5 4
1000119611 M3.5 X 0.6 OH1 48 6 4
1000019614 M3.5 X 0.6 OH2 48 6 4
1000119615 M4 X 0.75 OH2 52 7 5
1000119612 M4 X 0.7 OH1 52 7 5
1000019616 M4 X 0.7 OH2 52 7 5
1000119619 M5 X 0.9 OH2 60 8 5.5
1000019620 M5 X 0.8 OH2 60 8 5.5
1000019624 M6 X 1 OH2 62 10 6
1000119626 M6 X 0.75 OH2 62 10 6
1000019628 M8 X 1.25 OH2 70 13 6.2
1000119629 M8 X 1 OH2 70 13 6.2
1000119630 M8 X 0.75 OH2 70 13 6.2
1000019632 M10 X 1.5 OH2 75 15 7
1000019634 M10 X 1.25 OH2 75 15 7
1000119636 M10 X 1 OH2 75 15 7
1000019638 M12 X 1.75 OH2 82 18 8.5
1000019641 M12 X 1.5 OH2 82 18 8.5
1000019644 M12 X 1.25 OH2 82 18 8.5
1000119645 M12 X 1 OH2 82 18 8.5
1000019654 M14 X 2 OH2 88 20 10.5
1000019656 M14 X 1.5 OH2 88 20 10.5
1000119658 M14 X 1 OH3 88 20 10.5
1000019662 M16 X 2 OH2 95 20 12.5
1000019664 M16 X 1.5 OH2 95 20 12.5
1000119663 M16 X 1.5 OH3 95 20 12.5
1000119665 M16 X 1 OH3 95 20 12.5
1000019670 M18 X 2.5 OH3 100 25 14
1000019672 M18 X 1.5 OH2 100 25 14
1000019678 M20 X 2.5 OH3 105 25 15
1000019682 M20 X 1.5 OH2 105 25 15
1000019686 M22 X 2.5 OH3 115 25 17
1000019688 M22 X 1.5 OH2 115 25 17
1000019690 M24 X 3 OH3 120 30 19
1000019692 M24 X 1.5 OH2 120 30 19


Thread type : U Unit : mm
RG NO. Thread Size TAP Limit Chamfer (lc) Total Length (L) Thread Length (l) Shank Dia. (Ds)
1000021801 NO.4 - 40 UNC OH1
2.5P
44 6 3
1000021809 NO.6 - 32 UNC OH2 48 8 4
1000021813 NO.8 - 32 UNC OH2 52 8 5
1000021817 NO.10 - 24 UNC OH2 60 11 5.5
1000021819 NO.10 - 32 UNF OH2 60 11 5.5
1000021825 1/4 - 20 UNC OH2 62 12 6
1000021827 1/4 - 28 UNF OH2 62 12 6
1000021829 5/16 - 18 UNC OH2 70 14 6.1
1000119779 5/16 - 18 UNC OH3 70 14 6.1
1000021831 5/16 - 24 UNF OH2 70 14 6.1
1000021833 3/8 - 16 UNC OH2 75 16 7
1000119781 3/8 - 16 UNC OH3 75 16 7
1000021835 3/8 - 24 UNF OH2 75 16 7
1000119783 7/16 - 14 UNC OH3 80 18 8
1000119784 7/16 - 20 UNF OH3 80 18 8
1000119785 1/2 - 13 UNC OH3 85 20 9
1000119786 1/2 - 20 UNF OH4 85 20 9
1000119787 9/16 - 12 UNC OH3 90 21 10.5
1000119788 9/16 - 18 UNF OH3 90 21 10.5
1000119789 5/8 - 11 UNC OH3 95 23 12
1000119790 5/8 - 18 UNF OH3 95 23 12
1000119791 3/4 - 10 UNC OH3 105 25 14
1000119792 3/4 - 16 UNF OH3 105 25 14


Thread type : W Unit : mm
RG NO. Thread Size TAP Limit Chamfer (lc) Total Length (L) Thread Length (l) Shank Dia. (Ds)
119720 W1/4 - 20 OH2
2.5P
62 12 6
119721 W5/16 - 18 OH3 70 14 6.1
119722 W3/8 - 16 OH3 75 16 7
119723 W1/2 - 12 OH3 85 20 9
119724 W5/8 - 11 OH3 95 23 12
119725 W3/4 - 10 OH3 105 25 14