• OUR TOOLS HELP YOUR BUSINESS
  • Any application
  • Any material
  • Any Time
  • Learn more
  • New tools and solutions
Direct supplies tooling for metal processing from Taiwan

Outlook & Drawing

Spiral Fluted Tap for General UseVanadium-containing High-Speed SteelSpiral Fluted Tap for General Use

Application

Suited for drilling blind holes in materials that leave coil shaped connected cutting debris such as carbon steel, alloyed steel, and non-ferrous metals.

Features

  • Spiral Flute
  • Chips flow out against tapping direction (Ejected from holes)
  • Lower tapping torque and applicable fortapping to the bottom of holes
  • Good cutting action

Tool Material Type

Vanadium-containing High-Speed Steel (HSSE)

Work Material

  • Medium-Carbon Steel (C Content 0.25 - 0.45%)
  • Alloy Steel (SCM)
  • Ductile Cast Iron (FCD)
  • Copper (Cu)
  • Brass (Bs)
  • Brass Cast Iron (BsC)
  • Bronze (PB)
  • Rolled Aluminum Material (AL)
  • Cast Aluminum Alloy (AC, ADC)
  • Cast Magnesium Alloy (MC)
  • Zinc Alloy Castings (ZDC)
  • Thermoplastic (PVC, Nylon etc.)

Ordering of Spiral Fluted Tap for General Use

Thread type : Metric Unit : mm
RG NO. Thread Size TAP Limit Chamfer (lc) Total Length (L) Thread Length (l) Shank Dia. (Ds)
1000018021 M2 X 0.4 OH1
2.5P
40 12 3
1000018022 M2 X 0.4 OH2 40 12 3
1000018023 M2 X 0.4 OH3 40 12 3
1000018025 M2.2 X 0.45 OH1 42 13 3
1000018026 M2.3 X 0.4 OH1 42 13 3
1000018027 M2.3 X 0.4 OH2 42 13 3
1000018030 M2.5 X 0.45 OH1 44 14 3
1000018031 M2.5 X 0.45 OH2 44 14 3
1000018032 M2.5 X 0.45 OH3 44 14 3
1000018034 M2.6 X 0.45 OH1 44 14 3
1000018035 M2.6 X 0.45 OH2 44 14 3
1000018036 M2.6 X 0.45 OH3 44 14 3
1000018040 M3 X 0.6 OH1 46 11 4
1000111541 M3 X 0.5 OH1 46 11 4
1000011544 M3 X 0.5 OH2 46 11 4
1000018045 M3 X 0.5 OH3 46 11 4
1000018046 M3 X 0.35 OH1 46 11 4
1000018048 M3.5 X 0.6 OH1 48 13 4
1000018053 M4 X 0.75 OH2 52 13 5
1000011556 M4 X 0.7 OH2 52 13 5
1000018057 M4 X 0.7 OH3 52 13 5
1000019946 M4 X 0.7 OH4 52 13 5
1000018059 M4 X 0.5 OH2 52 13 5
1000018062 M4.5 X 0.75 OH2 55 13 5
1000018068 M5 X 0.9 OH2 60 16 5.5
1000011571 M5 X 0.8 OH2 60 16 5.5
1000018072 M5 X 0.8 OH3 60 16 5.5
1000019950 M5 X 0.8 OH4 60 16 5.5
1000018074 M5 X 0.5 OH2 60 16 5.5
1000018077 M5.5 X 0.9 OH2 60 17 5.5
1000011583 M6 X 1 OH2 62 19 6
1000018084 M6 X 1 OH3 62 19 6
1000019954 M6 X 1 OH4 62 19 6
1000018086 M6 X 0.75 OH2 62 19 6
1000018088 M6 X 0.5 OH2 62 19 6
1000018092 M7 X 1 OH2 65 19 6.2
1000018094 M7 X 0.75 OH2 65 19 6.2
1000011601 M8 X 1.25 OH2 70 22 6.2
1000018102 M8 X 1.25 OH3 70 22 6.2
1000019958 M8 X 1.25 OH4 70 22 6.2
1000018104 M8 X 1 OH2 70 22 6.2
1000018107 M8 X 0.75 OH2 70 22 6.2
1000018110 M8 X 0.5 OH2 70 22 6.2
1000018113 M9 X 1.25 OH2 72 22 7
1000018115 M9 X 1 OH2 72 22 7
1000111542 M9 X 0.75 OH2 72 22 7
RG NO. Thread Size TAP Limit Chamfer (lc) Total Length (L) Thread Length (l) Shank Dia. (Ds)
1000011621 M10 X 1.5 OH2
2.5P
75 24 7
1000018122 M10 X 1.5 OH3 75 24 7
1000019962 M10 X 1.5 OH4 75 24 7
1000011624 M10 X 1.25 OH2 75 24 7
1000018125 M10 X 1.25 OH3 75 24 7
1000018127 M10 X 1 OH2 75 24 7
1000018131 M10 X 0.75 OH2 75 24 7
1000018135 M11 X 1.5 OH2 80 25 8
1000011650 M12 X 1.75 OH2 82 29 8.5
1000018151 M12 X 1.75 OH3 82 29 8.5
1000019968 M12 X 1.75 OH4 82 29 8.5
1000011653 M12 X 1.5 OH2 82 29 8.5
1000018154 M12 X 1.5 OH3 82 29 8.5
1000011656 M12 X 1.25 OH2 82 29 8.5
1000018157 M12 X 1.25 OH3 82 29 8.5
1000018159 M12 X 1 OH2 82 29 8.5
1000011680 M14 X 2 OH2 88 30 10.5
1000018181 M14 X 2 OH3 88 30 10.5
1000011683 M14 X 1.5 OH2 88 30 10.5
1000018184 M14 X 1.5 OH3 88 30 10.5
1000018186 M14 X 1.25 OH2 88 30 10.5
1000018187 M14 X 1 OH2 88 30 10.5
1000011705 M16 X 2 OH2 95 32 12.5
1000018206 M16 X 2 OH3 95 32 12.5
1000011708 M16 X 1.5 OH2 95 32 12.5
1000018209 M16 X 1.5 OH3 95 32 12.5
1000018211 M16 X 1 OH2 95 32 12.5
1000011730 M18 X 2.5 OH3 100 37 14
1000018231 M18 X 2.5 OH4 100 37 14
1000018233 M18 X 2 OH3 100 37 14
1000011735 M18 X 1.5 OH2 100 37 14
1000018236 M18 X 1.5 OH3 100 37 14
1000018238 M18 X 1 OH2 100 37 14
1000011757 M20 X 2.5 OH3 105 37 15
1000018258 M20 X 2.5 OH4 105 37 15
1000018260 M20 X 2 OH3 105 37 15
1000011762 M20 X 1.5 OH2 105 37 15
1000018263 M20 X 1.5 OH3 105 37 15
1000018266 M20 X 1 OH2 105 37 15
1000011772 M22 X 2.5 OH3 115 38 17
1000018273 M22 X 2.5 OH4 115 38 17
1000018275 M22 X 2 OH3 115 38 17
1000011777 M22 X 1.5 OH2 115 38 17
1000018278 M22 X 1.5 OH3 115 38 17
1000018282 M22 X 1 OH2 115 38 17
1000011799 M24 X 3 OH3 120 45 19
1000018300 M24 X 3 OH4 120 45 19
1000018302 M24 X 2 OH3 120 45 19
1000011804 M24 X 1.5 OH2 120 45 19
1000018305 M24 X 1.5 OH3 120 45 19
1000018308 M24 X 1 OH2 120 45 19
1000018316 M25 X 1.5 OH2 130 45 19
1000018328 M26 X 1.5 OH2 130 45 20
1000018338 M27 X 3 OH3 130 45 20
RG NO. Thread Size TAP Limit Chamfer (lc) Total Length (L) Thread Length (l) Shank Dia. (Ds)
1000018341 M27 X 2 OH3
2.5P
130 45 20
1000018343 M27 X 1.5 OH2 130 45 20
1000018350 M28 X 3 OH3 135 48 21
1000018353 M28 X 2 OH3 135 48 21
1000018355 M28 X 1.5 OH2 135 48 21
1000018362 M30 X 3.5 OH3 135 48 23
1000018363 M30 X 3.5 OH4 135 48 23
1000018365 M30 X 3 OH3 135 48 23
1000018368 M30 X 2 OH3 135 48 23
1000018370 M30 X 1.5 OH2 135 48 23
1000018371 M30 X 1.5 OH3 135 48 23
1000018383 M32 X 1.5 OH3 110 37 24
1000118380 M33 X 3.5 OH4 145 51 25
1000018401 M33 X 1.5 OH3 110 37 25
1000018413 M35 X 1.5 OH3 110 39 26
1000018431 M36 X 1.5 OH3 110 39 28
1000018420 M36 X 4 OH4
3P
155 57 28
1000018443 M39 X 4 OH4 165 60 30
1000018459 M42 X 4.5 OH4 175 60 32
1000018463 M42 X 3 OH4 175 60 32
1000018470 M42 X 1.5 OH3 120 39 32
1000018479 M45 X 4.5 OH4 180 67 35
1000018488 M45 X 1.5 OH3 120 45 35
1000018499 M48 X 5 OH4 185 67 38
1000018502 M48 X 3 OH4 185 67 38
1000018506 M48 X 1.5 OH3 125 45 38


Thread type : U Unit : mm
RG NO. Thread Size TAP Limit Chamfer (lc) Total Length (L) Thread Length (l) Shank Dia. (Ds)
118820 NO.2 - 56 UNC OH1
2.5P
50 5 3
118821 NO.2 - 56 UNC OH2 50 5 3
118822 NO.2 - 64 UNF OH1 50 5 3
1000018821 NO.4 - 40 UNC OH1 44 15 3
1000118823 NO.4 - 40 UNC OH2 44 15 3
1000118824 NO.4 - 40 UNC OH3 44 15 3
1000018824 NO.4 - 48 UNF OH1 44 15 3
1000018827 NO.5 - 40 UNC OH1 46 11 4
1000018830 NO.5 - 44 UNF OH1 46 11 4
1000018833 NO.6 - 32 UNC OH2 48 13 4
1000118830 NO.6 - 32 UNC OH3 48 13 4
1000118831 NO.6 - 32 UNC OH4 48 13 4
1000018836 NO.6 - 40 UNF OH1 48 13 4
1000018840 NO.8 - 32 UNC OH2 52 13 5
1000018842 NO.8 - 36 UNF OH2 52 13 5
1000018846 NO.10 - 24 UNC OH2 60 16 5.5
1000118840 NO.10 - 24 UNC OH3 60 16 5.5
1000018849 NO.10 - 32 UNF OH2 60 16 5.5
1000018852 NO.12 - 24 UNC OH2 60 17 5.5
1000018855 NO.12 - 28 UNF OH2 60 17 5.5
1000018858 1/4 - 20 UNC OH2 62 19 6
1000118850 1/4 - 20 UNC OH3 62 19 6
1000018861 1/4 - 28 UNF OH2 62 19 6
1000118864 1/4 - 32 UNEF OH2 62 19 6
1000018867 5/16 - 18 UNC OH2 70 22 6.1
1000018870 5/16 - 24 UNF OH2 70 22 6.1
1000118873 5/16 - 32 UNEF OH2 70 22 6.1
1000018876 3/8 - 16 UNC OH2 75 24 7
1000018882 3/8 - 24 UNF OH2 75 24 7
1000118885 3/8 - 32 UNEF OH2 75 24 7
1000018891 7/16 - 14 UNC OH2 80 25 8
1000118890 7/16 - 14 UNC OH3 80 25 8
1000018894 7/16 - 20 UNF OH2 80 25 8
1000018900 1/2 - 13 UNC OH2 85 29 9
1000118900 1/2 - 13 UNC OH3 85 29 9
1000018906 1/2 - 20 UNF OH2 85 29 9
1000018912 9/16 - 12 UNC OH2 90 30 10.5
1000118910 9/16 - 12 UNC OH3 90 30 10.5
1000018915 9/16 - 18 UNF OH2 90 30 10.5
1000018919 5/8 - 11 UNC OH3 95 32 12
1000018921 5/8 - 18 UNF OH2 95 32 12
1000018925 3/4 - 10 UNC OH3 105 37 14
1000018927 3/4 - 16 UNF OH2 105 37 14
1000118920 3/4 - 16 UNF OH3 105 37 14
1000018931 7/8 - 9 UNC OH3 115 38 17
1000018933 7/8 - 14 UNF OH2 115 38 17
1000118930 7/8 - 14 UNF OH3 115 38 17
1000018937 1 - 8 UNC OH3 125 45 20
1000018940 1 - 12 UNF OH3 125 45 20
1000018945 1-1/8 - 7 UNC OH4 135 48 22
1000018947 1-1/8 - 12 UNF OH3 105 37 22
1000018952 1-1/4 - 7 UNC OH4 145 51 24
1000018955 1-1/4 - 12 UNF OH3 105 37 24
1000018958 1-3/8 - 6 UNC OH4 155 57 26
1000018960 1-3/8 - 12 UNF OH3 110 39 26
1000018964 1-1/2 - 6 UNC OH4 160 60 30
1000018966 1-1/2 - 12 UNF OH3 115 39 30


Thread type : W Unit : mm
RG NO. Thread Size TAP Limit Chamfer (lc) Total Length (L) Thread Length (l) Shank Dia. (Ds)
1000018704 W1/8 - 40 OH1
2.5P
46 11 4
1000118705 W5/32 - 32 OH1 52 13 5
1000118701 W5/32 - 32 OH2 52 13 5
1000018707 W3/16 - 24 OH1 60 16 5.5
1000118700 W3/16 - 24 OH2 60 16 5.5
1000018710 W1/4 - 20 OH2 62 19 6
1000018714 W5/16 - 18 OH2 70 22 6.1
1000018718 W3/8 - 16 OH2 75 24 7
1000018722 W7/16 - 14 OH2 80 25 8
1000118721 W7/16 - 14 OH3 80 25 8
1000018726 W1/2 - 12 OH2 85 29 9
1000118720 W1/2 - 12 OH3 85 29 9
1000118727 W9/16 - 12 OH2 90 30 10.5
1000118703 W9/16 - 12 OH3 90 30 10.5
1000018730 W5/8 - 11 OH2 95 32 12
1000118731 W5/8 - 11 OH3 95 32 12
1000018734 W3/4 - 10 OH2 105 37 14
1000118730 W3/4 - 10 OH3 105 37 14
1000018738 W7/8 - 9 OH2 115 38 17
1000118732 W7/8 - 9 OH3 115 38 17
1000018742 W1 - 8 OH3 125 45 20
1000018746 W1-1/8 - 7 OH3 135 48 22
1000018750 W1-1/4 - 7 OH3 145 51 24
1000018752 W1-3/8 - 6 OH3 155 57 26
1000018758 W1-1/2 - 6 OH3 160 60 30


Thread type : SM series Unit : mm
RG NO. Thread Size TAP Limit Chamfer (lc) Total Length (L) Thread Length (l) Shank Dia. (Ds)
1000019901 SM3/32 - 56 OH1
2.5P
42 13 3
1000019903 SM1/8 - 44 OH1 46 11 4
1000119903 SM1/8 - 44 OH2 46 11 4
1000019905 SM9/64 - 40 OH1 48 13 4
1000119905 SM9/64 - 40 OH2 48 13 4
1000019907 SM11/64 - 40 OH2 55 13 5
1000119900 SM11/64 - 40 OH1 55 13 5
1000019910 SM3/16 - 28 OH2 60 16 5.5
1000019911 SM3/16 - 32 OH2 60 16 5.5
1000019915 SM15/64 - 28 OH2 62 19 6
1000019917 SM1/4 - 24 OH2 62 19 6
1000019920 SM1/4 - 40 OH2 62 19 6
1000019921 SM9/32 - 20 OH2 65 22 6.5
1000019922 SM9/32 - 28 OH2 65 22 6.5