• OUR TOOLS HELP YOUR BUSINESS
  • Any application
  • Any material
  • Any Time
  • Learn more
  • New tools and solutions
Direct supplies tooling for metal processing from Taiwan

Outlook & Drawing

Spiral Fluted Tap for Stainless SteelVanadium-containing High-Speed Steel with Homo TreatmentSpiral Fluted Tap for Stainless Steel

Application

Suited for drilling blind holes in stainless steel, heat resistant steel, chrome-nickel-mangalloy. Also suited for materials such as carbon steel and alloyed steel.

Tool Material Type

Vanadium-containing High-Speed Steel (HSSE)

Surface coating

Homo Processing

Work Material

  • Stainless Steel (SUS)
  • Copper (Cu)
  • Thermoplastic (PVC, Nylon etc.)

Ordering of Spiral Fluted Tap for Stainless Steel

Thread type : Metric Unit : mm
RG NO. Thread Size TAP Limit Chamfer (lc) Total Length (L) Thread Length (l) Shank Dia. (Ds)
1000024101 M2 X 0.4 OH1 2.5P 40 12 3
1000024104 M2.3 X 0.4 OH1 42 13 3
1000124100 M2.5 X 0.45 OH1 44 14 3
1000024105 M2.5 X 0.45 OH2 44 14 3
1000124101 M2.6 X 0.45 OH1 44 14 3
1000024107 M2.6 X 0.45 OH2 44 14 3
1000115110 M3 X 0.5 OH1 46 11 4
1000015111 M3 X 0.5 OH2 46 11 4
1000124110 M3.5 X 0.6 OH1 48 13 4
1000024114 M3.5 X 0.6 OH2 48 13 4
1000024115 M4 X 0.75 OH2 52 13 5
1000115111 M4 X 0.7 OH1 52 13 5
1000015116 M4 X 0.7 OH2 52 13 5
1000024119 M5 X 0.9 OH2 60 16 5.5
1000015120 M5 X 0.8 OH2 60 16 5.5
1000015124 M6 X 1 OH2 62 19 6
1000115130 M8 X 1.25 OH2 70 22 6.2
1000015132 M8 X 1.25 OH3 70 22 6.2
1000024134 M8 X 1 OH2 70 22 6.2
1000115141 M10 X 1.5 OH2 75 24 7
1000015142 M10 X 1.5 OH3 75 24 7
1000115140 M10 X 1.25 OH2 75 24 7
1000015144 M10 X 1.25 OH3 75 24 7
1000024146 M10 X 1 OH2 75 24 7
1000115150 M12 X 1.75 OH2 82 29 8.5
1000015154 M12 X 1.75 OH3 82 29 8.5
1000124151 M12 X 1.5 OH2 82 29 8.5
1000024156 M12 X 1.5 OH3 82 29 8.5
1000124150 M12 X 1.25 OH2 82 29 8.5
1000024158 M12 X 1.25 OH3 82 29 8.5
1000024160 M12 X 1 OH2 82 29 8.5
1000124160 M14 X 2 OH2 88 30 10.5
1000024168 M14 X 2 OH3 88 30 10.5
1000124170 M14 X 1.5 OH2 88 30 10.5
1000024170 M14 X 1.5 OH3 88 30 10.5
1000124172 M16 X 2 OH2 95 32 12.5
1000024176 M16 X 2 OH3 95 32 12.5
1000124171 M16 X 1.5 OH2 95 32 12.5
1000024178 M16 X 1.5 OH3 95 32 12.5
1000024184 M18 X 2.5 OH3 100 37 14
1000124180 M18 X 1.5 OH2 100 37 14
1000024186 M18 X 1.5 OH3 100 37 14
1000024192 M20 X 2.5 OH3 105 37 15
1000024196 M20 X 1.5 OH3 105 37 15
1000024198 M22 X 2.5 OH4 115 38 17
1000024200 M22 X 1.5 OH3 115 38 17
1000024202 M24 X 3 OH4 120 45 19
1000024204 M24 X 1.5 OH3 120 45 19


Thread type : U Unit : mm
RG NO. Thread Size TAP Limit Chamfer (lc) Total Length (L) Thread Length (l) Shank Dia. (Ds)
1000115300 NO.4 - 40 UNC OH1 2.5P 44 15 3
1000015302 NO.4 - 40 UNC OH2 44 15 3
1000015303 NO.4 - 48 UNF OH2 44 15 3
1000015306 NO.5 - 40 UNC OH2 46 11 4
1000015307 NO.5 - 44 UNF OH2 46 11 4
1000015310 NO.6 - 32 UNC OH2 48 13 4
1000015311 NO.6 - 40 UNF OH2 48 13 4
1000015314 NO.8 - 32 UNC OH2 52 13 5
1000015315 NO.8 - 36 UNF OH2 52 13 5
1000015318 NO.10 - 24 UNC OH2 60 16 5.5
1000015319 NO.10 - 32 UNF OH2 60 16 5.5
1000115323 1/4 - 20 UNC OH2 62 19 6
1000015325 1/4 - 20 UNC OH3 62 19 6
1000015326 1/4 - 28 UNF OH2 62 19 6
1000015329 5/16 - 18 UNC OH3 70 22 6.1
1000115324 5/16 - 18 UNC OH2 70 22 6.1
1000015330 5/16 - 24 UNF OH2 70 22 6.1
1000015333 3/8 - 16 UNC OH3 75 24 7
1000115330 3/8 - 16 UNC OH2 75 24 7
1000015334 3/8 - 24 UNF OH2 75 24 7
1000015337 7/16 - 14 UNC OH3 80 25 8
1000015338 7/16 - 20 UNF OH3 80 25 8
1000015342 1/2 - 13 UNC OH3 85 29 9
1000015345 1/2 - 20 UNF OH3 85 29 9
1000115348 9/16 - 12 UNC OH3 90 30 10.5
1000115349 9/16 - 18 UNF OH2 90 30 10.5
1000015348 5/8 - 11 UNC OH3 95 32 12
1000115351 5/8 - 18 UNF OH2 95 32 12
1000015352 3/4 - 10 UNC OH3 105 37 14
1000015353 3/4 - 16 UNF OH3 105 37 14
1000015356 7/8 - 9 UNC OH4 115 38 17
1000015357 7/8 - 14 UNF OH3 115 38 17
1000015360 1 - 8 UNC OH4 125 45 20
1000015361 1 - 12 UNF OH3 125 45 20


Thread type : W Unit : mm
RG NO. Thread Size TAP Limit Chamfer (lc) Total Length (L) Thread Length (l) Shank Dia. (Ds)
1000024471 W1/8 - 40 OH2 2.5P 46 11 4
1000124486 W5/32 - 32 OH2 52 13 5
1000024472 W3/16 - 24 OH2 60 16 5.5
1000024473 W1/4 - 20 OH2 62 19 6
1000024474 W5/16 - 18 OH3 70 22 6.1
1000024475 W3/8 - 16 OH3 75 24 7
1000124483 W7/16 - 14 OH3 80 25 8
1000024477 W1/2 - 12 OH3 85 29 9
1000124485 W9/16 - 12 OH3 90 30 10.5
1000024479 W5/8 - 11 OH3 95 32 12
1000024480 W3/4 - 10 OH3 105 37 14
1000024481 W7/8 - 9 OH4 115 38 17
1000024482 W1 - 8 OH4 125 45 20