High Speed Spiral Fluted Tap for Stainless Steel
Outlook & Drawing


Tool Material Type
Vanadium-containing High-Speed Steel (HSSE)Surface coating
Titanium aluminium nitride (TiAlN)Ordering of High Speed Spiral Fluted Tap for Stainless Steel
| Thread type : Metric | Unit : mm | |||||
| RG NO. | Thread Size | TAP Limit | Chamfer (lc) | Total Length (L) | Thread Length (l) | Shank Dia. (Ds) |
| 100001 | M2 X 0.4 | OH1 | 2.5P | 40 | 3 | 3 |
| 100002 | M2 X 0.4 | OH2 | 40 | 3 | 3 | |
| 100003 | M2.5 X 0.45 | OH1 | 44 | 3.5 | 3 | |
| 100004 | M2.5 X 0.45 | OH2 | 44 | 3.5 | 3 | |
| 100081 | M2.5 X 0.45 | OH3 | 44 | 3.5 | 3 | |
| 100005 | M2.6 X 0.45 | OH1 | 44 | 3.5 | 3 | |
| 100006 | M2.6 X 0.45 | OH2 | 44 | 3.5 | 3 | |
| 100082 | M2.6 X 0.45 | OH3 | 44 | 3.5 | 3 | |
| 100007 | M3 X 0.5 | OH2 | 46 | 3.5 | 4 | |
| 100008 | M3 X 0.5 | OH3 | 46 | 3.5 | 4 | |
| 100009 | M4 X 0.7 | OH2 | 52 | 5 | 5 | |
| 100010 | M4 X 0.7 | OH3 | 52 | 5 | 5 | |
| 100011 | M5 X 0.8 | OH2 | 60 | 6 | 5.5 | |
| 100012 | M5 X 0.8 | OH3 | 60 | 6 | 5.5 | |
| 100013 | M6 X 1 | OH2 | 62 | 7 | 6 | |
| 100014 | M6 X 1 | OH3 | 62 | 7 | 6 | |
| 100015 | M8 X 1.25 | OH3 | 70 | 9 | 6.2 | |
| 100016 | M8 X 1.25 | OH4 | 70 | 9 | 6.2 | |
| 100017 | M10 X 1.5 | OH3 | 75 | 10.5 | 7 | |
| 100018 | M10 X 1.5 | OH4 | 75 | 10.5 | 7 | |
| 100083 | M12 X 1.75 | OH3 | 82 | 12.5 | 8.5 | |
| 100019 | M12 X 1.75 | OH4 | 82 | 12.5 | 8.5 | |
| 100020 | M12 X 1.75 | OH5 | 82 | 12.5 | 8.5 | |
| 100084 | M14 X 2 | OH3 | 88 | 16 | 10.5 | |
| 100021 | M14 X 2 | OH4 | 88 | 16 | 10.5 | |
| 100022 | M14 X 2 | OH5 | 88 | 16 | 10.5 | |
| 100085 | M14 X 1.5 | OH3 | 88 | 16 | 10.5 | |
| 100023 | M14 X 1.5 | OH4 | 88 | 16 | 10.5 | |
| 100024 | M14 X 1.5 | OH5 | 88 | 16 | 10.5 | |
| 100086 | M16 X 2 | OH3 | 95 | 16 | 12.5 | |
| 100025 | M16 X 2 | OH4 | 95 | 16 | 12.5 | |
| 100026 | M16 X 2 | OH5 | 95 | 16 | 12.5 | |
| 100087 | M16 X 1.5 | OH3 | 95 | 16 | 12.5 | |
| 100027 | M16 X 1.5 | OH4 | 95 | 16 | 12.5 | |
| 100028 | M16 X 1.5 | OH5 | 95 | 16 | 12.5 | |
| 100088 | M18 X 2.5 | OH3 | 100 | 20 | 14 | |
| 100029 | M18 X 2.5 | OH4 | 100 | 20 | 14 | |
| 100030 | M18 X 2.5 | OH5 | 100 | 20 | 14 | |
| 100089 | M20 X 2.5 | OH3 | 105 | 20 | 15 | |
| 100031 | M20 X 2.5 | OH4 | 105 | 20 | 15 | |
| 100032 | M20 X 2.5 | OH5 | 105 | 20 | 15 | |
| 100090 | M20 X 1.5 | OH3 | 105 | 20 | 15 | |
| 100033 | M20 X 1.5 | OH4 | 105 | 20 | 15 | |
| 100034 | M20 X 1.5 | OH5 | 105 | 20 | 15 | |
| 100035 | M22 X 2.5 | OH4 | 115 | 20 | 17 | |
| 100036 | M22 X 2.5 | OH5 | 115 | 20 | 17 | |
| 100091 | M22 X 2.5 | OH6 | 115 | 20 | 17 | |
| 100037 | M24 X 3 | OH4 | 120 | 24 | 19 | |
| 100038 | M24 X 3 | OH5 | 120 | 24 | 19 | |
| 100092 | M24 X 3 | OH6 | 120 | 24 | 19 | |
| 100093 | M24 X 1.5 | OH3 | 120 | 24 | 19 | |
| 100039 | M24 X 1.5 | OH4 | 120 | 24 | 19 | |
| 100040 | M24 X 1.5 | OH5 | 120 | 24 | 19 | |
| Thread type : U | Unit : mm | |||||
| RG NO. | Thread Size | TAP Limit | Chamfer (lc) | Total Length (L) | Thread Length (l) | Shank Dia. (Ds) |
| 100041 | NO.2 - 56 UNC | OH1 | 2.5P | 42 | 3.5 | 3 |
| 100042 | NO.2 - 56 UNC | OH2 | 42 | 3.5 | 3 | |
| 100043 | NO.4 - 40 UNC | OH2 | 44 | 4.5 | 3 | |
| 100044 | NO.4 - 40 UNC | OH3 | 44 | 4.5 | 3 | |
| 100045 | NO.6 - 32 UNC | OH2 | 48 | 6 | 4 | |
| 100046 | NO.6 - 32 UNC | OH3 | 48 | 6 | 4 | |
| 100047 | NO.8 - 32 UNC | OH2 | 52 | 6 | 5 | |
| 100048 | NO.8 - 32 UNC | OH3 | 52 | 6 | 5 | |
| 100049 | NO.10 - 24 UNC | OH2 | 60 | 8 | 5.5 | |
| 100050 | NO.10 - 24 UNC | OH3 | 60 | 8 | 5.5 | |
| 100051 | 1/4 - 20 UNC | OH2 | 62 | 9 | 6 | |
| 100052 | 1/4 - 20 UNC | OH3 | 62 | 9 | 6 | |
| 100094 | 1/4 - 20 UNC | OH4 | 62 | 9 | 6 | |
| 100053 | 1/4 - 28 UNF | OH2 | 62 | 9 | 6 | |
| 100054 | 1/4 - 28 UNF | OH3 | 62 | 9 | 6 | |
| 100055 | 5/16 - 18 UNC | OH2 | 70 | 10 | 6.1 | |
| 100056 | 5/16 - 18 UNC | OH3 | 70 | 10 | 6.1 | |
| 100095 | 5/16 - 18 UNC | OH4 | 70 | 10 | 6.1 | |
| 100057 | 5/16 - 24 UNF | OH2 | 70 | 10 | 6.1 | |
| 100058 | 5/16 - 24 UNF | OH3 | 70 | 10 | 6.1 | |
| 100059 | 3/8 - 16 UNC | OH2 | 75 | 11.5 | 7 | |
| 100060 | 3/8 - 16 UNC | OH3 | 75 | 11.5 | 7 | |
| 100096 | 3/8 - 16 UNC | OH4 | 75 | 11.5 | 7 | |
| 100061 | 3/8 - 24 UNF | OH2 | 75 | 11.5 | 7 | |
| 100062 | 3/8 - 24 UNF | OH3 | 75 | 11.5 | 7 | |
| 100063 | 1/2 - 13 UNC | OH3 | 85 | 14 | 9 | |
| 100064 | 1/2 - 13 UNC | OH4 | 85 | 14 | 9 | |
| 100065 | 1/2 - 20 UNF | OH3 | 85 | 14 | 9 | |
| 100066 | 1/2 - 20 UNF | OH4 | 85 | 14 | 9 | |
| 100067 | 5/8 - 11 UNC | OH3 | 95 | 18.5 | 12 | |
| 100068 | 5/8 - 11 UNC | OH4 | 95 | 18.5 | 12 | |
| 100069 | 5/8 - 18 UNF | OH3 | 95 | 18.5 | 12 | |
| 100070 | 5/8 - 18 UNF | OH4 | 95 | 18.5 | 12 | |
| 100071 | 3/4 - 10 UNC | OH3 | 105 | 20 | 14 | |
| 100072 | 3/4 - 10 UNC | OH4 | 105 | 20 | 14 | |
| 100073 | 3/4 - 16 UNF | OH3 | 105 | 20 | 14 | |
| 100074 | 3/4 - 16 UNF | OH4 | 105 | 20 | 14 | |
| 100075 | 7/8 - 9 UNC | OH3 | 115 | 22 | 17 | |
| 100076 | 7/8 - 9 UNC | OH4 | 115 | 22 | 17 | |
| 100097 | 7/8 - 9 UNC | OH5 | 115 | 22 | 17 | |
| 100077 | 7/8 - 14 UNF | OH3 | 115 | 22 | 17 | |
| 100078 | 7/8 - 14 UNF | OH4 | 115 | 22 | 17 | |
| 100079 | 1 - 8 UNC | OH3 | 125 | 25 | 20 | |
| 100080 | 1 - 8 UNC | OH4 | 125 | 25 | 20 | |
| 100098 | 1 - 8 UNC | OH5 | 125 | 25 | 20 | |
