• OUR TOOLS HELP YOUR BUSINESS
  • Any application
  • Any material
  • Any Time
  • Learn more
  • New tools and solutions
Direct supplies tooling for metal processing from Taiwan

Outlook & Drawing

Spiral Fluted Tap with Homo Treatment for General Use Vanadium-containing High-Speed Steel with Homo Treatment Spiral Fluted Tap with Homo Treatment for General Use

Application

Suited for Drilling Blind Holes in Materials That Leave Coil Shaped Connected Cutting Debris Such as Carbon Steel, Alloyed Steel, and Non-Ferrous Metals

Tool Material Type

Vanadium-containing High-Speed Steel (HSSE)

Surface coating

Homo Processing

Work Material

  • Low-Carbon Steel (C Content of 0.25% or Less)
  • Medium-Carbon Steel (C Content 0.25 - 0.45%)
  • Cast Steel (SC)

Ordering of Spiral Fluted Tap with Homo Treatment

Thread type : Metric Unit : mm
RG NO. Thread Size TAP Limit Chamfer (lc) Total Length (L) Thread Length (l) Shank Dia. (Ds)
1000018594 M1.4 X 0.3 OH1
2.5P
34 9 3
1000018596 M1.6 X 0.35 OH1 36 10 3
1000018602 M2 X 0.4 OH1 40 12 3
1000018604 M2.3 X 0.4 OH1 42 13 3
1000018606 M2.5 X 0.45 OH1 44 14 3
1000018608 M2.6 X 0.45 OH1 44 14 3
1000118609 M3 X 0.6 OH2 46 11 4
1000118610 M3 X 0.5 OH1 46 11 4
1000018612 M3 X 0.5 OH2 46 11 4
1000018615 M3.5 X 0.6 OH2 48 13 4
1000118615 M4 X 0.75 OH2 52 13 5
1000018616 M4 X 0.7 OH2 52 13 5
1000118617 M4.5 X 0.75 OH2 55 13 5
1000118619 M5 X 0.9 OH2 60 16 5.5
1000018620 M5 X 0.8 OH2 60 16 5.5
1000118622 M5.5 X 0.9 OH2 60 17 5.5
1000018624 M6 X 1 OH2 62 19 6
1000118625 M6 X 0.75 OH2 62 19 6
1000118626 M7 X 1 OH2 65 19 6.2
1000118627 M7 X 0.75 OH2 65 19 6.2
1000018628 M8 X 1.25 OH2 70 22 6.2
1000018630 M8 X 1 OH2 70 22 6.2
1000118631 M8 X 0.75 OH2 70 22 6.2
1000018632 M10 X 1.5 OH2 75 24 7
1000018634 M10 X 1.25 OH2 75 24 7
1000018637 M10 X 1 OH2 75 24 7
1000018638 M12 X 1.75 OH2 82 29 8.5
1000018640 M12 X 1.5 OH2 82 29 8.5
1000018642 M12 X 1.25 OH2 82 29 8.5
1000018644 M12 X 1 OH2 82 29 8.5
1000018649 M14 X 2 OH2 88 30 10.5
1000018651 M14 X 1.5 OH2 88 30 10.5
1000118653 M14 X 1.25 OH2 88 30 10.5
1000118654 M14 X 1 OH2 88 30 10.5
1000018655 M16 X 2 OH2 95 32 12.5
1000018657 M16 X 1.5 OH2 95 32 12.5
1000118658 M16 X 1 OH2 95 32 12.5
1000018661 M18 X 2.5 OH3 100 37 14
1000018663 M18 X 1.5 OH2 100 37 14
1000018667 M20 X 2.5 OH3 105 37 15
1000118258 M20 X 2.5 OH4 105 37 15
1000018669 M20 X 1.5 OH2 105 37 15
1000018673 M22 X 2.5 OH3 115 38 17
1000018675 M22 X 1.5 OH2 115 38 17
1000018679 M24 X 3 OH3 120 45 19
1000018681 M24 X 1.5 OH2 120 45 19
1000018685 M27 X 3 OH3 130 45 20
1000118690 M30 X 3.5 OH4 135 48 23
1000118691 M33 X 3.5 OH4 145 51 25
1000018699 M36 X 4 OH4 3P 155 57 28


Thread type : U Unit : mm
RG NO. Thread Size TAP Limit Chamfer (lc) Total Length (L) Thread Length (l) Shank Dia. (Ds)
119001 NO.4 - 40 UNC OH1
2.5P
44 15 3
119023 NO.4 - 48 UNF OH1 44 15 3
119002 NO.5 - 40 UNC OH1 46 11 4
119024 NO.5 - 44 UNF OH1 46 11 4
119003 NO.6 - 32 UNC OH2 48 13 4
119025 NO.6 - 40 UNF OH1 48 13 4
119004 NO.8 - 32 UNC OH2 52 13 5
119026 NO.8 - 36 UNF OH2 52 13 5
119005 NO.10 - 24 UNC OH2 60 16 5.5
119006 NO.10 - 32 UNF OH2 60 16 5.5
119027 NO.12 - 24 UNC OH2 60 17 5.5
119028 NO.12 - 28 UNF OH2 60 17 5.5
119007 1/4 - 20 UNC OH2 62 19 6
119008 1/4 - 28 UNF OH2 62 19 6
119009 5/16 - 18 UNC OH2 70 22 6.1
119010 5/16 - 24 UNF OH2 70 22 6.1
119011 3/8 - 16 UNC OH2 75 24 7
119012 3/8 - 24 UNF OH2 75 24 7
119013 7/16 - 14 UNC OH2 80 25 8
119029 7/16 - 14 UNC OH3 80 25 8
119014 7/16 - 20 UNF OH2 80 25 8
119015 1/2 - 13 UNC OH2 85 29 9
119030 1/2 - 13 UNC OH3 85 29 9
119016 1/2 - 20 UNF OH2 85 29 9
119017 9/16 - 12 UNC OH2 90 30 10.5
119031 9/16 - 12 UNC OH3 90 30 10.5
119018 9/16 - 18 UNF OH2 90 30 10.5
119019 5/8 - 11 UNC OH3 95 32 12
119020 5/8 - 18 UNF OH2 95 32 12
119021 3/4 - 10 UNC OH3 105 37 14
119022 3/4 - 16 UNF OH2 105 37 14
119032 7/8 - 9 UNC OH3 115 38 17
119033 7/8 - 14 UNF OH3 115 38 17
119034 1 - 8 UNC OH3 125 45 20


Thread type : W Unit : mm
RG NO. Thread Size TAP Limit Chamfer (lc) Total Length (L) Thread Length (l) Shank Dia. (Ds)
118800 W1/8 - 40 OH1
2.5P
46 11 4
118812 W5/32 - 32 OH1 52 13 5
118813 W5/32 - 32 OH2 52 13 5
118801 W3/16 - 24 OH1 60 16 5.5
118802 W1/4 - 20 OH2 62 19 6
118803 W5/16 - 18 OH2 70 22 6.1
118804 W3/8 - 16 OH2 75 24 7
118810 W7/16 - 14 OH2 80 25 8
118805 W1/2 - 12 OH2 85 29 9
118815 W1/2 - 12 OH3 85 29 9
118811 W9/16 - 12 OH2 90 30 10.5
118816 W9/16 - 12 OH3 90 30 10.5
118806 W5/8 - 11 OH2 95 32 12
118817 W5/8 - 11 OH3 95 32 12
118807 W3/4 - 10 OH2 105 37 14
118818 W3/4 - 10 OH3 105 37 14
118808 W7/8 - 9 OH2 115 38 17
118809 W1 - 8 OH3 125 45 20